Boys Cross CountryFall SportsFeatured GCC NewsGeneral GCC News
Boys Cross Country GCC Championship Results 2019
Team Results

Top Individual Results

GREATER CLEVELAND CONFERENCE CHAMPIONS

2019 RESULTS (via Baumspage)
Team Results-Boys Varsity
Greater Cleveland Conference Meet
October 12, 2019 Garfield Park, Mentor, Ohio
--------------------------------------------------------------------------------
1. Solon Score: 40 Total: 1:23:01.01
Average: 0:16:36.20
Spread: 0:00:38.86
Points Time Grade Behind Winner
--------------------------------------------------------------------------------
1. Matthew Costanzo 2 0:16:11.87 12 0:00:00.84
2. Nathan Close 7 0:16:33.57 11 0:00:22.54
3. Sam Young 8 0:16:40.20 12 0:00:29.17
4. Ryan Goldfeder 10 0:16:44.64 10 0:00:33.61
5. Johnny Ciccero 13 0:16:50.73 11 0:00:39.70
6. James Howell 22 0:17:09.40 9 0:00:58.37
7. Ben Shafron 32 0:17:18.01 12 0:01:06.98
--------------------------------------------------------------------------------
2. Mentor Score: 60 Total: 1:23:48.99
Average: 0:16:45.80
Spread: 0:00:47.54
Points Time Grade Behind Winner
--------------------------------------------------------------------------------
1. Nicholas Kozlowski 4 0:16:14.93 12 0:00:03.90
2. Cameron Rigsby 9 0:16:40.29 11 0:00:29.26
3. Dominic Ricco 14 0:16:52.05 11 0:00:41.02
4. Timmy Hordinski 16 0:16:59.25 9 0:00:48.22
5. Joshua Risko 17 0:17:02.47 10 0:00:51.44
6. Keaton Hahn 18 0:17:04.44 11 0:00:53.41
7. Michael Petrovic 19 0:17:05.55 9 0:00:54.52
--------------------------------------------------------------------------------
3. Brunswick Score: 87 Total: 1:24:52.95
Average: 0:16:58.59
Spread: 0:01:40.50
Points Time Grade Behind Winner
--------------------------------------------------------------------------------
1. Colton Uber 3 0:16:13.94 12 0:00:02.91
2. Evan Jarold 11 0:16:47.11 10 0:00:36.08
3. Carter Almady 12 0:16:47.88 12 0:00:36.85
4. Alex Keller 23 0:17:09.58 10 0:00:58.55
5. Ben Farnsworth 38 0:17:54.44 11 0:01:43.41
6. Brandon Kraft 42 0:18:26.29 11 0:02:15.26
7. Grant Pfleiderer 43 0:18:31.93 10 0:02:20.90
--------------------------------------------------------------------------------
4. Medina Score: 97 Total: 1:24:51.46
Average: 0:16:58.29
Spread: 0:01:00.40
Points Time Grade Behind Winner
--------------------------------------------------------------------------------
1. Cameron Schontzler 1 0:16:11.03 11 0:00:00.00
2. Jake Parkhurst 21 0:17:07.79 10 0:00:56.76
3. Darren Leupp 24 0:17:10.02 11 0:00:58.99
4. Eli Schmeller 25 0:17:11.19 11 0:01:00.16
5. Brian Kerrigan 26 0:17:11.43 9 0:01:00.40
6. Drew Reddick 33 0:17:19.88 11 0:01:08.85
7. Anthony Accierto 36 0:17:40.72 11 0:01:29.69
--------------------------------------------------------------------------------
5. Shaker Hts. Score: 109 Total: 1:25:13.30
Average: 0:17:02.66
Spread: 0:01:26.99
Points Time Grade Behind Winner
--------------------------------------------------------------------------------
1. Vivek Divakarla 5 0:16:20.54 12 0:00:09.51
2. DeAndre Hall 6 0:16:30.69 11 0:00:19.66
3. David Carpenter 30 0:17:17.06 11 0:01:06.03
4. John Carter 31 0:17:17.48 11 0:01:06.45
5. Sam Morris 37 0:17:47.53 11 0:01:36.50
6. Gage Weingart 39 0:18:03.98 10 0:01:52.95
7. Sam Gingras 40 0:18:09.81 12 0:01:58.78
--------------------------------------------------------------------------------
6. Strongsville Score: 119 Total: 1:25:47.31
Average: 0:17:09.46
Spread: 0:00:16.54
Points Time Grade Behind Winner
--------------------------------------------------------------------------------
1. Matt Williams 15 0:16:58.34 12 0:00:47.31
2. Allen Allan 20 0:17:06.01 12 0:00:54.98
3. Andy Holbert 27 0:17:13.74 12 0:01:02.71
4. Charlie Lin 28 0:17:14.34 11 0:01:03.31
5. John Yarwood 29 0:17:14.88 10 0:01:03.85
6. Joey Schemer 34 0:17:30.57 12 0:01:19.54
7. Tyler Housum 35 0:17:38.58 12 0:01:27.55
--------------------------------------------------------------------------------
7. Elyria Score: 223 Total: 1:51:54.23
Average: 0:22:22.85
Spread: 0:08:00.41
Points Time Grade Behind Winner
--------------------------------------------------------------------------------
1. Isaiah Torres 41 0:18:17.68 12 0:02:06.65
2. Jamar Daniely 44 0:22:07.39 12 0:05:56.36
3. Andrew Hood 45 0:22:20.06 10 0:06:09.03
4. Nolan Moore 46 0:22:51.01 10 0:06:39.98
5. Elijah Fisher 47 0:26:18.09 11 0:10:07.06
6. Tim Lugar 48 0:27:20.81 12 0:11:09.78
--------------------------------------------------------------------------------
Printouts compliments of Greater Cleveland XC
Individual Results-Boys Varsity
Greater Cleveland Conference Meet
October 12, 2019 Garfield Park, Mentor, Ohio
--------------------------------------------------------------------------------
Plc Pts Name Team Grade Time Number
--------------------------------------------------------------------------------
1 1 Cameron Schontzler Medina 11 0:16:11.03 4779
2 2 Matthew Costanzo Solon 12 0:16:11.87 5140
3 3 Colton Uber Brunswick 12 0:16:13.94 4596
4 4 Nicholas Kozlowski Mentor 12 0:16:14.93 4867
5 5 Vivek Divakarla Shaker Hts. 12 0:16:20.54 4994
6 6 DeAndre Hall Shaker Hts. 11 0:16:30.69 4996
7 7 Nathan Close Solon 11 0:16:33.57 5139
8 8 Sam Young Solon 12 0:16:40.20 5145
9 9 Cameron Rigsby Mentor 11 0:16:40.29 4871
10 10 Ryan Goldfeder Solon 10 0:16:44.64 5141
11 11 Evan Jarold Brunswick 10 0:16:47.11 4592
12 12 Carter Almady Brunswick 12 0:16:47.88 4590
13 13 Johnny Ciccero Solon 11 0:16:50.73 5138
14 14 Dominic Ricco Mentor 11 0:16:52.05 4870
15 15 Matt Williams Strongsville 12 0:16:58.34 5261
16 16 Timmy Hordinski Mentor 9 0:16:59.25 4866
17 17 Joshua Risko Mentor 10 0:17:02.47 4873
18 18 Keaton Hahn Mentor 11 0:17:04.44 4865
19 19 Michael Petrovic Mentor 9 0:17:05.55 4868
20 20 Allen Allan Strongsville 12 0:17:06.01 5255
21 21 Jake Parkhurst Medina 10 0:17:07.79 4776
22 22 James Howell Solon 9 0:17:09.40 5142
23 23 Alex Keller Brunswick 10 0:17:09.58 4593
24 24 Darren Leupp Medina 11 0:17:10.02 4775
25 25 Eli Schmeller Medina 11 0:17:11.19 4778
26 26 Brian Kerrigan Medina 9 0:17:11.43 4774
27 Cole Rigsby Mentor 11 0:17:13.48 4872
28 27 Andy Holbert Strongsville 12 0:17:13.74 5256
29 28 Charlie Lin Strongsville 11 0:17:14.34 5258
30 29 John Yarwood Strongsville 10 0:17:14.88 5263
31 Preston Rexrode Mentor 12 0:17:16.19 4869
32 30 David Carpenter Shaker Hts. 11 0:17:17.06 4992
33 31 John Carter Shaker Hts. 11 0:17:17.48 4993
34 32 Ben Shafron Solon 12 0:17:18.01 5144
35 33 Drew Reddick Medina 11 0:17:19.88 4777
36 Josh Baker Solon 11 0:17:20.34 5137
37 Aden Pickus Solon 12 0:17:27.64 5143
38 34 Joey Schemer Strongsville 12 0:17:30.57 5260
39 35 Tyler Housum Strongsville 12 0:17:38.58 5257
40 36 Anthony Accierto Medina 11 0:17:40.72 4772
41 Jacob Lloyd Strongsville 10 0:17:42.27 5259
42 37 Sam Morris Shaker Hts. 11 0:17:47.53 4997
43 David Wyler Strongsville 11 0:17:51.88 5262
44 38 Ben Farnsworth Brunswick 11 0:17:54.44 4591
45 Bryce Vein Medina 12 0:17:57.43 4780
46 39 Gage Weingart Shaker Hts. 10 0:18:03.98 5000
47 40 Sam Gingras Shaker Hts. 12 0:18:09.81 4995
48 41 Isaiah Torres Elyria 12 0:18:17.68 4694
49 42 Brandon Kraft Brunswick 11 0:18:26.29 4594
50 Angelo Parrino Shaker Hts. 9 0:18:27.37 4998
51 43 Grant Pfleiderer Brunswick 10 0:18:31.93 4595
52 Maclin Stupay Shaker Hts. 10 0:18:57.08 4999
53 44 Jamar Daniely Elyria 12 0:22:07.39 4688
54 45 Andrew Hood Elyria 10 0:22:20.06 4691
55 46 Nolan Moore Elyria 10 0:22:51.01 4693
56 47 Elijah Fisher Elyria 11 0:26:18.09 4689
57 48 Tim Lugar Elyria 12 0:27:20.81 4692
--------------------------------------------------------------------------------
Printouts compliments of Greater Cleveland XC