Girls Cross Country GCC Championship Results 2019

Team Results

Top Individual Results

GREATER CLEVELAND CONFERENCE CHAMPIONS

2019 RESULTS (via Baumspage)

Team Results-Girls Varsity
Greater Cleveland Conference Meet
October 12, 2019 Garfield Park, Mentor, Ohio
--------------------------------------------------------------------------------
 1. Medina                         Score:    48     Total:   1:36:21.59
                                                  Average:   0:19:16.32
                                                   Spread:   0:01:54.42
                                   Points   Time    Grade  Behind Winner
--------------------------------------------------------------------------------
      1. Juliette Keller              1  0:18:01.03   12     0:00:00.00
      2. Ava Tenaglia                 8  0:19:19.76   12     0:01:18.73
      3. Jenna Razavi                10  0:19:26.02   10     0:01:24.99
      4. Valerie Suttman             13  0:19:39.33   11     0:01:38.30
      5. Elly Heine                  16  0:19:55.45   11     0:01:54.42
      6. Olivia Roberts              18  0:20:01.42   12     0:02:00.39
      7. Reagan Kole                 19  0:20:03.81   11     0:02:02.78
--------------------------------------------------------------------------------
 2. Shaker Hts.                    Score:    60     Total:   1:37:07.39
                                                  Average:   0:19:25.48
                                                   Spread:   0:01:48.78
                                   Points   Time    Grade  Behind Winner
--------------------------------------------------------------------------------
      1. Avery Blaszak                3  0:18:18.20   11     0:00:17.17
      2. Mia Compton-Engle           11  0:19:26.50   10     0:01:25.47
      3. Anna Carpenter              12  0:19:29.02   10     0:01:27.99
      4. Juliet Tonkin               14  0:19:46.69   12     0:01:45.66
      5. Andrea Harrison             20  0:20:06.98   11     0:02:05.95
      6. Lydia Vadnal                30  0:20:48.68   10     0:02:47.65
      7. Anna Krouse                 34  0:21:06.18   11     0:03:05.15
--------------------------------------------------------------------------------
 3. Brunswick                      Score:    91     Total:   1:39:08.20
                                                  Average:   0:19:49.64
                                                   Spread:   0:02:27.34
                                   Points   Time    Grade  Behind Winner
--------------------------------------------------------------------------------
      1. Emily Bardwell               2  0:18:05.48   12     0:00:04.45
      2. Teo Iovi                    15  0:19:47.25    9     0:01:46.22
      3. Abby Bardwell               22  0:20:11.72   10     0:02:10.69
      4. Devin Cannon                25  0:20:30.93   12     0:02:29.90
      5. Kylie Uber                  27  0:20:32.82   10     0:02:31.79
      6. Samantha Roth               28  0:20:46.07   10     0:02:45.04
--------------------------------------------------------------------------------
 4. Mentor                         Score:    98     Total:   1:39:38.24
                                                  Average:   0:19:55.65
                                                   Spread:   0:02:13.71
                                   Points   Time    Grade  Behind Winner
--------------------------------------------------------------------------------
      1. Savannah Dennison            4  0:18:18.55    9     0:00:17.52
      2. Kate Szep                   21  0:20:11.14   11     0:02:10.11
      3. Ava Nelson                  23  0:20:12.11   10     0:02:11.08
      4. Diona Ramos                 24  0:20:24.18   12     0:02:23.15
      5. Ashley Cooper               26  0:20:32.26   10     0:02:31.23
      6. Hannah Burke                29  0:20:46.95   10     0:02:45.92
      7. Kylie Beucler               36  0:21:11.96    9     0:03:10.93
--------------------------------------------------------------------------------
 5. Strongsville                   Score:   101     Total:   1:40:45.40
                                                  Average:   0:20:09.08
                                                   Spread:   0:02:33.47
                                   Points   Time    Grade  Behind Winner
--------------------------------------------------------------------------------
      1. Julia Isham                  5  0:18:58.82    9     0:00:57.79
      2. Megan Vapenik                7  0:19:12.77   12     0:01:11.74
      3. Marquis Globokar            17  0:19:58.00   11     0:01:56.97
      4. Sydney Wingler              33  0:21:03.52   10     0:03:02.49
      5. Sophia Kuhar                39  0:21:32.29    9     0:03:31.26
      6. Emily Adanitsch             40  0:21:56.62   10     0:03:55.59
      7. Rachel Clifford             42  0:22:03.44   10     0:04:02.41
--------------------------------------------------------------------------------
 6. Solon                          Score:   115     Total:   1:42:03.01
                                                  Average:   0:20:24.60
                                                   Spread:   0:02:14.10
                                   Points   Time    Grade  Behind Winner
--------------------------------------------------------------------------------
      1. Ellie Radis                  6  0:19:10.75   10     0:01:09.72
      2. Jada Freeman                 9  0:19:23.34   10     0:01:22.31
      3. Natalie Miller              31  0:21:01.22   10     0:03:00.19
      4. Sarah Baker                 32  0:21:02.85    9     0:03:01.82
      5. Jessie Kwiatkowski          37  0:21:24.85   10     0:03:23.82
      6. Angie Getz                  38  0:21:27.31    9     0:03:26.28
      7. Sanem Yenibahar             41  0:21:59.01   11     0:03:57.98
--------------------------------------------------------------------------------
 7. Elyria                         Score:   213     Total:   2:00:44.03
                                                  Average:   0:24:08.81
                                                   Spread:   0:04:34.18
                                   Points   Time    Grade  Behind Winner
--------------------------------------------------------------------------------
      1. Jacqueline Sopko            35  0:21:06.86   10     0:03:05.83
      2. Julia Hamilton              43  0:23:12.55   12     0:05:11.52
      3. Hannah Schramm              44  0:25:03.23   12     0:07:02.20
      4. Serina Deus                 45  0:25:40.35   11     0:07:39.32
      5. Daijah Smith                46  0:25:41.04    9     0:07:40.01
      6. Katie Chizmar               47  0:26:16.93   12     0:08:15.90
      7. Rylee Martin                48  0:26:31.41    9     0:08:30.38
--------------------------------------------------------------------------------
    Euclid                         No Score    
                                   Points   Time    Grade  Behind Winner
--------------------------------------------------------------------------------
      1. Jade Neal                       0:21:55.92   10     0:03:54.89
--------------------------------------------------------------------------------
Printouts compliments of Greater Cleveland XC



Individual Results-Girls Varsity
Greater Cleveland Conference Meet
October 12, 2019 Garfield Park, Mentor, Ohio
--------------------------------------------------------------------------------
Plc Pts Name                        Team                     Grade   Time Number
--------------------------------------------------------------------------------
  1   1 Juliette Keller             Medina                   12  0:18:01.03 4817
  2   2 Emily Bardwell              Brunswick                12  0:18:05.48 4612
  3   3 Avery Blaszak               Shaker Hts.              11  0:18:18.20 5024
  4   4 Savannah Dennison           Mentor                    9  0:18:18.55 4892
  5   5 Julia Isham                 Strongsville              9  0:18:58.82 5279
  6   6 Ellie Radis                 Solon                    10  0:19:10.75 5169
  7   7 Megan Vapenik               Strongsville             12  0:19:12.77 5283
  8   8 Ava Tenaglia                Medina                   12  0:19:19.76 4823
  9   9 Jada Freeman                Solon                    10  0:19:23.34 5165
 10  10 Jenna Razavi                Medina                   10  0:19:26.02 4820
 11  11 Mia Compton-Engle           Shaker Hts.              10  0:19:26.50 5027
 12  12 Anna Carpenter              Shaker Hts.              10  0:19:29.02 5026
 13  13 Valerie Suttman             Medina                   11  0:19:39.33 4822
 14  14 Juliet Tonkin               Shaker Hts.              12  0:19:46.69 5031
 15  15 Teo Iovi                    Brunswick                 9  0:19:47.25 4615
 16  16 Elly Heine                  Medina                   11  0:19:55.45 4816
 17  17 Marquis Globokar            Strongsville             11  0:19:58.00 5278
 18  18 Olivia Roberts              Medina                   12  0:20:01.42 4821
 19  19 Reagan Kole                 Medina                   11  0:20:03.81 4818
 20  20 Andrea Harrison             Shaker Hts.              11  0:20:06.98 5028
 21  21 Kate Szep                   Mentor                   11  0:20:11.14 4896
 22  22 Abby Bardwell               Brunswick                10  0:20:11.72 4611
 23  23 Ava Nelson                  Mentor                   10  0:20:12.11 4893
 24  24 Diona Ramos                 Mentor                   12  0:20:24.18 4894
 25     Jessica Campbell            Medina                   12  0:20:28.55 4815
 26  25 Devin Cannon                Brunswick                12  0:20:30.93 4613
 27  26 Ashley Cooper               Mentor                   10  0:20:32.26 4891
 28  27 Kylie Uber                  Brunswick                10  0:20:32.82 4617
 29  28 Samantha Roth               Brunswick                10  0:20:46.07 4616
 30  29 Hannah Burke                Mentor                   10  0:20:46.95 4890
 31  30 Lydia Vadnal                Shaker Hts.              10  0:20:48.68 5032
 32  31 Natalie Miller              Solon                    10  0:21:01.22 5168
 33  32 Sarah Baker                 Solon                     9  0:21:02.85 5163
 34  33 Sydney Wingler              Strongsville             10  0:21:03.52 5284
 35  34 Anna Krouse                 Shaker Hts.              11  0:21:06.18 5029
 36  35 Jacqueline Sopko            Elyria                   10  0:21:06.86 4712
 37     Sarah McKee                 Medina                   11  0:21:07.24 4819
 38  36 Kylie Beucler               Mentor                    9  0:21:11.96 4889
 39  37 Jessie Kwiatkowski          Solon                    10  0:21:24.85 5167
 40  38 Angie Getz                  Solon                     9  0:21:27.31 5166
 41     Theodora Bowne              Shaker Hts.              12  0:21:28.95 5025
 42  39 Sophia Kuhar                Strongsville              9  0:21:32.29 5280
 43     Lauren Sheperd              Shaker Hts.              11  0:21:38.16 5030
 44     Jade Neal                   Euclid                   10  0:21:55.92 4728
 45  40 Emily Adanitsch             Strongsville             10  0:21:56.62 5276
 46  41 Sanem Yenibahar             Solon                    11  0:21:59.01 5171
 47     Marina Roeder               Mentor                    9  0:21:59.84 4895
 48  42 Rachel Clifford             Strongsville             10  0:22:03.44 5277
 49     Bethany Perron              Strongsville             10  0:22:10.66 5282
 50     Amani Najar                 Strongsville             10  0:22:23.27 5281
 51     Emily Schneider             Solon                    11  0:22:40.36 5170
 52     Alexis DiMatteo             Solon                    11  0:22:52.58 5164
 53  43 Julia Hamilton              Elyria                   12  0:23:12.55 4707
 54  44 Hannah Schramm              Elyria                   12  0:25:03.23 4710
 55  45 Serina Deus                 Elyria                   11  0:25:40.35 4706
 56  46 Daijah Smith                Elyria                    9  0:25:41.04 4711
 57  47 Katie Chizmar               Elyria                   12  0:26:16.93 4704
 58  48 Rylee Martin                Elyria                    9  0:26:31.41 4709
 59     Dulce Cintron               Elyria                   12  0:26:35.20 4705
--------------------------------------------------------------------------------
Printouts compliments of Greater Cleveland XC


        ---