Boys Cross Country GCC Championships Meet Results 2020

TEAM RESULTS

GREATER CLEVELAND CONFERENCE CHAMPIONS

Congratulations to the Mentor Boys Cross Country Team! 2020 GCC Champions!

2020 VARSITY RESULTS (via Baumspage)

Team Results HS Varsity Boys
Greater Cleveland Conference Meet
October 17, 2020 Strongsville HS, Strongsville, Ohio
--------------------------------------------------------------------------------
 1. Mentor                         Score:    42     Total:   1:23:06.80
                                                  Average:   0:16:37.36
                                                   Spread:   0:00:02.51
                                   Points   Time    Grade  Behind Winner
--------------------------------------------------------------------------------
      1. Matt Biddell                 6  0:16:36.24    9     0:00:22.92
      2. Dominic Ricco                7  0:16:36.38   12     0:00:23.06
      3. Keaton Hahn                  8  0:16:37.11   12     0:00:23.79
      4. Joshua Risko                 9  0:16:38.32   11     0:00:25.00
      5. Michael Petrovic            12  0:16:38.75   10     0:00:25.43
      6. Cameron Rigsby              17  0:16:55.40   12     0:00:42.08
      7. Timmy Hordinski             22  0:16:58.80   10     0:00:45.48
--------------------------------------------------------------------------------
 2. Solon                          Score:    54     Total:   1:23:22.39
                                                  Average:   0:16:40.48
                                                   Spread:   0:00:21.87
                                   Points   Time    Grade  Behind Winner
--------------------------------------------------------------------------------
      1. Johnny Ciccero               4  0:16:28.67   12     0:00:15.35
      2. Nathan Close                 5  0:16:35.22   12     0:00:21.90
      3. Josh Baker                  14  0:16:40.19   12     0:00:26.87
      4. Adam Yousef                 15  0:16:47.77   11     0:00:34.45
      5. James Howell                16  0:16:50.54   10     0:00:37.22
      6. Ryan Goldfeder              21  0:16:58.04   11     0:00:44.72
      7. Colin Wong                  33  0:18:01.67   11     0:01:48.35
--------------------------------------------------------------------------------
 3. Medina                         Score:    63     Total:   1:23:30.85
                                                  Average:   0:16:42.17
                                                   Spread:   0:00:39.28
                                   Points   Time    Grade  Behind Winner
--------------------------------------------------------------------------------
      1. Cameron Schontzler           3  0:16:18.62   12     0:00:05.30
      2. Brian Kerrigan              10  0:16:38.38   10     0:00:25.06
      3. Jake Parkhurst              11  0:16:38.56   11     0:00:25.24
      4. Jake Sebaugh                19  0:16:57.39    9     0:00:44.07
      5. Kyle Gordon                 20  0:16:57.90   11     0:00:44.58
      6. Darren Leupp                23  0:17:03.35   12     0:00:50.03
      7. Eli Schmeller               24  0:17:04.83   12     0:00:51.51
--------------------------------------------------------------------------------
 4. Brunswick                      Score:    78     Total:   1:24:41.45
                                                  Average:   0:16:56.29
                                                   Spread:   0:01:36.82
                                   Points   Time    Grade  Behind Winner
--------------------------------------------------------------------------------
      1. Evan Jarold                  1  0:16:13.32   11     0:00:00.00
      2. Alex Keller                  2  0:16:18.11   11     0:00:04.79
      3. Brandon Kraft               18  0:16:57.00   12     0:00:43.68
      4. Adam Hyde                   26  0:17:22.88   11     0:01:09.56
      5. Vince Petitto               31  0:17:50.14    9     0:01:36.82
      6. Rami Hasan                  34  0:18:06.23    9     0:01:52.91
      7. Josh Watkins                35  0:18:06.45    9     0:01:53.13
--------------------------------------------------------------------------------
 5. Strongsville                   Score:   122     Total:   1:26:50.48
                                                  Average:   0:17:22.10
                                                   Spread:   0:01:07.47
                                   Points   Time    Grade  Behind Winner
--------------------------------------------------------------------------------
      1. John Yarwood                13  0:16:38.89   11     0:00:25.57
      2. Jacob Lloyd                 25  0:17:14.56   11     0:01:01.24
      3. Charlie Lin                 27  0:17:30.58   12     0:01:17.26
      4. Jordan Nutaitis             28  0:17:40.09   10     0:01:26.77
      5. David Wyler                 29  0:17:46.36   12     0:01:33.04
      6. Matthew Schwass             30  0:17:49.41   10     0:01:36.09
      7. Anthony Spronz              32  0:17:57.14    9     0:01:43.82
--------------------------------------------------------------------------------
 6. Elyria                         Score:   190     Total:   1:37:56.57
                                                  Average:   0:19:35.31
                                                   Spread:   0:01:46.47
                                   Points   Time    Grade  Behind Winner
--------------------------------------------------------------------------------
      1. Mateo Medina                36  0:18:33.98    9     0:02:20.66
      2. Mitchell Jackson            37  0:19:14.33    9     0:03:01.01
      3. Michael Taylor              38  0:19:27.60    9     0:03:14.28
      4. Andrew Hamilton             39  0:20:20.21   10     0:04:06.89
      5. Andrew Hood                 40  0:20:20.45   11     0:04:07.13
      6. Jonah Sears                 41  0:20:46.67   11     0:04:33.35
      7. Nolan Moore                 42  0:20:57.02   11     0:04:43.70
--------------------------------------------------------------------------------
Printouts compliments of GCXC Racing



Individual Results HS Varsity Boys
Greater Cleveland Conference Meet
October 17, 2020 Strongsville HS, Strongsville, Ohio
--------------------------------------------------------------------------------
Plc Pts Name                        Team                     Grade   Time Number
--------------------------------------------------------------------------------
  1   1 Evan Jarold                 Brunswick                11  0:16:13.32 6161
  2   2 Alex Keller                 Brunswick                11  0:16:18.11 6162
  3   3 Cameron Schontzler          Medina                   12  0:16:18.62 1789
  4   4 Johnny Ciccero              Solon                    12  0:16:28.67 1987
  5   5 Nathan Close                Solon                    12  0:16:35.22 1988
  6   6 Matt Biddell                Mentor                    9  0:16:36.24 1875
  7   7 Dominic Ricco               Mentor                   12  0:16:36.38 1880
  8   8 Keaton Hahn                 Mentor                   12  0:16:37.11 1876
  9   9 Joshua Risko                Mentor                   11  0:16:38.32 1883
 10  10 Brian Kerrigan              Medina                   10  0:16:38.38 1781
 11  11 Jake Parkhurst              Medina                   11  0:16:38.56 1784
 12  12 Michael Petrovic            Mentor                   10  0:16:38.75 1879
 13  13 John Yarwood                Strongsville             11  0:16:38.89 2096
 14  14 Josh Baker                  Solon                    12  0:16:40.19 1985
 15  15 Adam Yousef                 Solon                    11  0:16:47.77 1994
 16  16 James Howell                Solon                    10  0:16:50.54 1991
 17  17 Cameron Rigsby              Mentor                   12  0:16:55.40 1881
 18  18 Brandon Kraft               Brunswick                12  0:16:57.00 6164
 19  19 Jake Sebaugh                Medina                    9  0:16:57.39 1790
 20  20 Kyle Gordon                 Medina                   11  0:16:57.90 1780
 21  21 Ryan Goldfeder              Solon                    11  0:16:58.04 1990
 22  22 Timmy Hordinski             Mentor                   10  0:16:58.80 1877
 23  23 Darren Leupp                Medina                   12  0:17:03.35 1782
 24  24 Eli Schmeller               Medina                   12  0:17:04.83 1788
 25  25 Jacob Lloyd                 Strongsville             11  0:17:14.56 2087
 26     Andrew Piehler              Medina                   10  0:17:18.21 1785
 27  26 Adam Hyde                   Brunswick                11  0:17:22.88 6160
 28     Cole Rigsby                 Mentor                   12  0:17:25.52 1882
 29     Ben Colonius                Medina                   11  0:17:26.66 1779
 30     Dustyn Alan                 Mentor                   10  0:17:28.20 1874
 31     Santino Ramos               Medina                   10  0:17:28.80 1786
 32  27 Charlie Lin                 Strongsville             12  0:17:30.58 2086
 33     Benny Meyers                Medina                    9  0:17:39.55 1783
 34  28 Jordan Nutaitis             Strongsville             10  0:17:40.09 2089
 35     Drew Reddick                Medina                   12  0:17:43.47 1787
 36  29 David Wyler                 Strongsville             12  0:17:46.36 2095
 37     Zach Bugner                 Medina                   10  0:17:48.62 1778
 38  30 Matthew Schwass             Strongsville             10  0:17:49.41 2092
 39  31 Vince Petitto               Brunswick                 9  0:17:50.14 6167
 40     Christopher Knutson         Mentor                   10  0:17:54.06 1878
 41  32 Anthony Spronz              Strongsville              9  0:17:57.14 2093
 42  33 Colin Wong                  Solon                    11  0:18:01.67 1993
 43  34 Rami Hasan                  Brunswick                 9  0:18:06.23 6158
 44  35 Josh Watkins                Brunswick                 9  0:18:06.45 6171
 45     Max Makara                  Brunswick                 9  0:18:08.17 6165
 46     Zach Bohmer                 Medina                   11  0:18:13.09 1777
 47     Andrew Schuller             Brunswick                10  0:18:14.43 6169
 48     Tyler Hovanec               Brunswick                11  0:18:17.61 6159
 49     Tim Heflin                  Strongsville             12  0:18:18.89 2085
 50     Michael Rose                Strongsville              9  0:18:23.84 2091
 51     Daniel Waite                Strongsville             11  0:18:24.10 2094
 52  36 Mateo Medina                Elyria                    9  0:18:33.98 1716
 53     Joey Sanuk                  Strongsville             11  0:18:40.36 2083
 54     Danny Covert                Brunswick                11  0:18:49.27 6157
 55     Ethan Meyer                 Strongsville             12  0:18:55.21 2088
 56     Albert Stiver               Brunswick                10  0:19:04.65 6170
 57     Matt Kellogg                Brunswick                10  0:19:10.89 6163
 58  37 Mitchell Jackson            Elyria                    9  0:19:14.33 1715
 59     Clay Bozsvai                Solon                    12  0:19:17.23 1986
 60     Nick Sauer                  Brunswick                11  0:19:17.43 6168
 61     Brandon Perkins             Strongsville             10  0:19:18.06 2090
 62     Nick Gajdos                 Strongsville             11  0:19:24.62 2072
 63     Patrick Arth                Solon                    12  0:19:26.88 1984
 64  38 Michael Taylor              Elyria                    9  0:19:27.60 1723
 65  39 Andrew Hamilton             Elyria                   10  0:20:20.21 1713
 66  40 Andrew Hood                 Elyria                   11  0:20:20.45 1714
 67  41 Jonah Sears                 Elyria                   11  0:20:46.67 1722
 68  42 Nolan Moore                 Elyria                   11  0:20:57.02 1717
 69     Moses` Torres               Elyria                   11  0:21:31.08 1725
 70     Aiden Nestor                Elyria                    9  0:21:36.58 1718
 71     Ayden Pol                   Elyria                   11  0:21:38.56 1719
 72     Jackson DiVincenzo          Solon                    12  0:22:01.85 1989
 73     Grant Titlebaum             Solon                    12  0:25:08.41 1992
 74     Owen Thornsbury             Elyria                    9  0:25:14.62 1724
 75     Jacob Brown                 Elyria                    9  0:25:54.49 1712
 76     Carsen Ponczocha            Elyria                   12  0:31:34.31 1720
--------------------------------------------------------------------------------
Printouts compliments of GCXC Racing

2020 OPEN RACE RESULTS (via Baumspage)

Team Results HS Varsity Boys OPEN
Greater Cleveland Conference Meet
October 17, 2020 Strongsville HS, Strongsville, Ohio
--------------------------------------------------------------------------------
 1. Medina                         Score:    19     Total:   1:29:45.56
                                                  Average:   0:17:57.11
                                                   Spread:   0:00:31.94
                                   Points   Time    Grade  Behind Winner
--------------------------------------------------------------------------------
      1. Dillon Hach                  1  0:17:34.55   10     0:00:00.00
      2. Andrew Bugner                2  0:17:58.04    9     0:00:23.49
      3. Jordan Walker                3  0:18:00.00   12     0:00:25.45
      4. Sam Hainley                  6  0:18:06.48    9     0:00:31.93
      5. Brandon Schramm              7  0:18:06.49   12     0:00:31.94
      6. Clay Dyer                   15  0:18:29.92   11     0:00:55.37
      7. Mason Bair                  17  0:18:32.90   10     0:00:58.35
--------------------------------------------------------------------------------
 2. Mentor                         Score:    47     Total:   1:31:03.87
                                                  Average:   0:18:12.77
                                                   Spread:   0:00:20.41
                                   Points   Time    Grade  Behind Winner
--------------------------------------------------------------------------------
      1. Devin Stouffer               5  0:18:02.48    9     0:00:27.93
      2. Sam Lynch                    8  0:18:07.90   11     0:00:33.35
      3. Connor Rus                   9  0:18:11.72   11     0:00:37.17
      4. Joshua Luboski              11  0:18:18.88   12     0:00:44.33
      5. Matt Edgell                 14  0:18:22.89   11     0:00:48.34
      6. Kevin Liggett               16  0:18:31.12   12     0:00:56.57
      7. Michael Kolenich            18  0:18:36.38   10     0:01:01.83
--------------------------------------------------------------------------------
 3. Solon                          Score:    58     Total:   1:31:35.68
                                                  Average:   0:18:19.14
                                                   Spread:   0:00:38.72
                                   Points   Time    Grade  Behind Winner
--------------------------------------------------------------------------------
      1. Thomas Libecco               4  0:18:01.02   10     0:00:26.47
      2. John Stafford               10  0:18:15.11   11     0:00:40.56
      3. Josh Jiang                  12  0:18:19.19    9     0:00:44.64
      4. Brandon Esper               13  0:18:20.62    9     0:00:46.07
      5. Jordan Klein                19  0:18:39.74    9     0:01:05.19
      6. Donovan Smith               20  0:18:49.40    9     0:01:14.85
      7. Jack Behm                   21  0:18:55.56   10     0:01:21.01
--------------------------------------------------------------------------------
 4. Strongsville                   Score:   128     Total:   1:38:14.53
                                                  Average:   0:19:38.91
                                                   Spread:   0:00:25.74
                                   Points   Time    Grade  Behind Winner
--------------------------------------------------------------------------------
      1. Jeremy DeLoof               23  0:19:29.25   11     0:01:54.70
      2. Dan Festa                   24  0:19:33.80   12     0:01:59.25
      3. Jacob Koshel                25  0:19:37.17   12     0:02:02.62
      4. Joe Meyers                  27  0:19:39.32    9     0:02:04.77
      5. Jacob Bias                  29  0:19:54.99   11     0:02:20.44
      6. Noah Levine                 31  0:20:10.82    9     0:02:36.27
      7. Brandon Gallagher           32  0:20:19.53   10     0:02:44.98
--------------------------------------------------------------------------------
 5. Brunswick                      Score:   139     Total:   1:39:59.83
                                                  Average:   0:19:59.97
                                                   Spread:   0:01:35.40
                                   Points   Time    Grade  Behind Winner
--------------------------------------------------------------------------------
      1. Dylan Akuszewski            22  0:19:27.80    9     0:01:53.25
      2. Blake Reichenbach           26  0:19:38.11    9     0:02:03.56
      3. Cliff Oravec                28  0:19:54.32   10     0:02:19.77
      4. Kyle Wietz                  30  0:19:56.40   10     0:02:21.85
      5. Josh Acord                  33  0:21:03.20   12     0:03:28.65
      6. Sean Dunlay                 34  0:21:15.87   11     0:03:41.32
      7. Ben Deiotte                 35  0:21:30.47    9     0:03:55.92
--------------------------------------------------------------------------------
Printouts compliments of GCXC Racing



Individual Results HS Varsity Boys OPEN
Greater Cleveland Conference Meet
October 17, 2020 Strongsville HS, Strongsville, Ohio
--------------------------------------------------------------------------------
Plc Pts Name                        Team                     Grade   Time Number
--------------------------------------------------------------------------------
  1   1 Dillon Hach                 Medina                   10  0:17:34.55 1752
  2   2 Andrew Bugner               Medina                    9  0:17:58.04 1743
  3   3 Jordan Walker               Medina                   12  0:18:00.00 1773
  4   4 Thomas Libecco              Solon                    10  0:18:01.02 1972
  5   5 Devin Stouffer              Mentor                    9  0:18:02.48 1869
  6   6 Sam Hainley                 Medina                    9  0:18:06.48 1754
  7   7 Brandon Schramm             Medina                   12  0:18:06.49 1766
  8   8 Sam Lynch                   Mentor                   11  0:18:07.90 1859
  9   9 Connor Rus                  Mentor                   11  0:18:11.72 1867
 10  10 John Stafford               Solon                    11  0:18:15.11 1979
 11  11 Joshua Luboski              Mentor                   12  0:18:18.88 1858
 12  12 Josh Jiang                  Solon                     9  0:18:19.19 1968
 13  13 Brandon Esper               Solon                     9  0:18:20.62 1963
 14  14 Matt Edgell                 Mentor                   11  0:18:22.89 1846
 15  15 Clay Dyer                   Medina                   11  0:18:29.92 1749
 16  16 Kevin Liggett               Mentor                   12  0:18:31.12 1857
 17  17 Mason Bair                  Medina                   10  0:18:32.90 1741
 18  18 Michael Kolenich            Mentor                   10  0:18:36.38 1854
 19     Joseph Burger               Mentor                    9  0:18:36.78 1839
 20     Luke Dudley                 Medina                   10  0:18:37.10 1748
 21     Erik Shimko                 Medina                   11  0:18:39.46 1768
 22  19 Jordan Klein                Solon                     9  0:18:39.74 1969
 23     Becan Hahn                  Mentor                   10  0:18:46.22 1849
 24     Tyler Aupperle              Medina                    9  0:18:48.49 1740
 25  20 Donovan Smith               Solon                     9  0:18:49.40 1978
 26     Ethan Mocny                 Mentor                   11  0:18:49.94 1860
 27     Jacob Brueggeman            Mentor                   12  0:18:53.45 1837
 28  21 Jack Behm                   Solon                    10  0:18:55.56 1961
 29     Nick Colosimo               Medina                    9  0:19:01.49 1745
 30     Anthony Burger              Mentor                    9  0:19:03.06 1838
 31     Staheli Palmer              Medina                   11  0:19:06.07 1762
 32     Nate Swindell               Medina                   12  0:19:07.42 1771
 33     Jack Williams               Solon                    11  0:19:08.07 1980
 34     Ryan Brown                  Mentor                   10  0:19:08.30 1836
 35     Xander Gaines               Medina                   12  0:19:10.53 1751
 36     Emerson Lindsley            Medina                    9  0:19:10.73 1747
 37     Conner OBrien               Mentor                    9  0:19:10.88 1862
 38     Randall Saley               Mentor                   11  0:19:12.82 1868
 39     Aiden Fitzgerald            Solon                    10  0:19:14.55 1965
 40     Nathan Armstrong            Mentor                   10  0:19:16.03 1834
 41     Andrew Bernhard             Solon                    11  0:19:23.09 1962
 42     Bradon Timms                Medina                   11  0:19:26.78 1772
 43  22 Dylan Akuszewski            Brunswick                 9  0:19:27.80 6186
 44     Justin Sweda                Mentor                   10  0:19:28.40 1871
 45  23 Jeremy DeLoof               Strongsville             11  0:19:29.25 2069
 46     Charles Eckles              Mentor                   11  0:19:31.30 1845
 47  24 Dan Festa                   Strongsville             12  0:19:33.80 2071
 48  25 Jacob Koshel                Strongsville             12  0:19:37.17 2074
 49  26 Blake Reichenbach           Brunswick                 9  0:19:38.11 6194
 50  27 Joe Meyers                  Strongsville              9  0:19:39.32 2077
 51     Tristan Walser              Medina                   11  0:19:39.84 1774
 52     Ryan Palombo                Medina                   10  0:19:44.66 1763
 53     Alec Martell                Medina                   12  0:19:47.39 1761
 54     Noah Simpson                Medina                   10  0:19:49.55 1769
 55  28 Cliff Oravec                Brunswick                10  0:19:54.32 6193
 56  29 Jacob Bias                  Strongsville             11  0:19:54.99 2067
 57  30 Kyle Wietz                  Brunswick                10  0:19:56.40 6195
 58     Sonny LaManna               Mentor                   11  0:19:58.74 1856
 59  31 Noah Levine                 Strongsville              9  0:20:10.82 2075
 60     Jacob Lader                 Solon                     9  0:20:11.43 1970
 61     Aiden Rubino                Medina                    9  0:20:11.47 1764
 62     Gavin Heck                  Medina                   10  0:20:12.26 1755
 63     Adam Roeder                 Mentor                   11  0:20:16.50 1864
 64     Alex Chase                  Mentor                    9  0:20:18.72 1841
 65     Aaron Duricky               Mentor                   11  0:20:19.05 1844
 66  32 Brandon Gallagher           Strongsville             10  0:20:19.53 2073
 67     Zach Kurt                   Medina                    9  0:20:20.14 1758
 68     Asa Davis                   Mentor                    9  0:20:20.19 1842
 69     Will Hach                   Medina                   12  0:20:20.66 1753
 70     Braylon Schramm             Medina                    9  0:20:26.60 1767
 71     Jack Patten                 Strongsville              9  0:20:28.54 2079
 72     Hayden Murphy               Mentor                   10  0:20:31.37 1861
 73     Zac Caldwell                Strongsville              9  0:20:36.38 2068
 74     Jake Meyers                 Strongsville              9  0:20:39.72 2076
 75     Ryan Beucler                Mentor                    9  0:20:47.20 1835
 76  33 Josh Acord                  Brunswick                12  0:21:03.20 6185
 77     Nathan Kuivilla             Mentor                   12  0:21:04.59 1855
 78     Gage Kole                   Medina                    9  0:21:10.18 1757
 79     Alexander Romo              Mentor                   11  0:21:12.14 1865
 80     Pat Swan                    Mentor                   11  0:21:13.00 1870
 81  34 Sean Dunlay                 Brunswick                11  0:21:15.87 6190
 82     Gregg Sampsell              Medina                   10  0:21:16.33 1765
 83     Sam Roseberry               Mentor                   11  0:21:17.28 1866
 84     Mitchell Reimer             Strongsville              9  0:21:26.30 2082
 85     Nathan Lentz                Medina                   10  0:21:28.65 1759
 86  35 Ben Deiotte                 Brunswick                 9  0:21:30.47 6189
 87     Ryan Silvis                 Strongsville             11  0:21:31.16 2084
 88     Sam Gingrich                Mentor                    9  0:21:32.06 1848
 89     Jason Darrell               Medina                   11  0:21:32.11 1746
 90     Brayden Carlson             Mentor                    9  0:21:33.82 1840
 91     Dev Vaghasia                Mentor                    9  0:21:41.58 1872
 92     Eric Wendland               Medina                    9  0:21:47.39 1775
 93     Owen Prescott               Strongsville             11  0:21:50.55 2080
 94     Ankit Jariwala              Mentor                   12  0:21:50.73 1852
 95     Simon West                  Medina                    9  0:22:07.21 1776
 96     Joshua Rechner              Mentor                   12  0:22:19.53 1863
 97     Mark Vorobkanych            Mentor                    9  0:22:20.01 1873
 98     Jacob Gorecki               Brunswick                 9  0:22:28.33 6191
 99     Damian Festa                Strongsville             10  0:22:33.71 2070
100     Eddie Jonke                 Mentor                    9  0:22:40.22 1853
101     Erik Li                     Solon                    10  0:23:13.51 1971
102     Anderson Howard             Solon                    10  0:23:38.03 1967
103     Ryan Halter                 Brunswick                12  0:23:46.84 6192
104     Julian Zaharia              Brunswick                10  0:23:50.12 6196
105     Noah Fewell                 Solon                     9  0:24:05.76 1964
106     Nick Brewer                 Medina                    9  0:24:10.10 1742
107     Gabe Byrne                  Medina                   11  0:24:28.56 1744
108     Alex Horton                 Mentor                    9  0:24:33.67 1851
109     Daniel Biacsi               Brunswick                 9  0:24:50.37 6188
110     Brendan Friedrich           Mentor                   12  0:25:49.50 1847
111     Andy Yuan                   Solon                    11  0:26:02.12 1982
112     Isaiah Anderson             Brunswick                 9  0:26:08.42 6187
113     James Reed                  Strongsville              9  0:26:28.06 2081
114     Matthew Seifert             Solon                    11  0:26:53.47 1976
--------------------------------------------------------------------------------
Printouts compliments of GCXC Racing