BaseballBoys LacrosseBoys TennisBoys Track & FieldFeatured GCC NewsGeneral GCC NewsGirls LacrosseGirls Track & FieldSoftballSpring Sports
GCC Spring Sports Preview
471
The Greater Cleveland Conference would like to highlight and recognize athletes for the upcoming spring sports season. See below for a list of players to watch this upcoming season!
Brunswick High School Spring Sports Preview
| Baseball | |||
| Player Name | Position | Grade | |
| Players to watch #1 | Zach Callahan | 1B/RHP | Sr. |
| Players to watch #2 | Kayden Draiss | 1B/RHP | Sr. |
| Players to watch #3 | Jackson Briggs | SS/RHP | Jr. |
| Team Twitter | @bwickbaseball | ||
| Coach’s Name | Grant Relic | ||
| Coach’s Yrs with team | 20 Total (10 as HC) | ||
| Softball | |||
| Player Name | Position | Grade | |
| Players to watch #1 | Addison Compton | SS | Jr. |
| Players to watch #2 | Gabriella Diligente | Pitcher | Jr. |
| Players to watch #3 | Abbey Nemec | 2/C | Jr. |
| Team Twitter | @bhssoftball | ||
| Coach’s Name | Julie Salzman | ||
| Coach’s Yrs with team | 21 | ||
| Boys Lacrosse | |||
| Player Name | Position | Grade | |
| Players to watch #1 | Charlie Vlcek | Goalie | Sr. |
| Players to watch #2 | Logan Earley | Attack | Sr. |
| Players to watch #3 | Carson Updike | Face Off/Middie | Sr. |
| Team Twitter | @bwicklaxclub | ||
| Coach’s Name | Jerry Golod | ||
| Coach’s Yrs with team | 9 years (6 Head Coach) | ||
| Girls Lacrosse | |||
| Player Name | Position | Grade | |
| Players to watch #1 | Brooke Gelhar | Midfield | Sr. |
| Players to watch #2 | Abbi Voller | Defense | Sr. |
| Players to watch #3 | Ryleigh Vleck | Attack | Sr. |
| Team Twitter | @BrunswickGLAX | ||
| Coach’s Name | Lauren Schwartz | ||
| Coach’s Yrs with team | 1st Year | ||
| Boys Track and Field | |||
| Player Name | Position | Grade | |
| Players to watch #1 | Eli Nichols | Sr. | |
| Players to watch #2 | Ryder Kern | Sr. | |
| Players to watch #3 | Tommy Strippy | Sr. | |
| Team Twitter | NA | ||
| Coach’s Name | Owen Coughlin | ||
| Coach’s Yrs with team | 9 (8 as head coach) | ||
| Girls Track and Field | |||
| Player Name | Position | Grade | |
| Players to watch #1 | Zaria Roberts | Long Jump, Sprints | Sr. |
| Players to watch #2 | Kaila Peterson | Sprints | So. |
| Players to watch #3 | Kya Swann | Throws | Sr. |
| Team Twitter | NA | ||
| Coach’s Name | Matthew Sofranko | ||
| Coach’s Yrs with team | 16 | ||
| Boys Tennis | |||
| Player Name | Position | Grade | |
| Players to watch #1 | Tyler Berg | 1st Singles | Sr. |
| Players to watch #2 | Cotton Meade | 2nd Singles | Jr. |
| Players to watch #3 | Dyson Shumaker | Fr. | |
| Team Twitter | @bhsboyten | ||
| Coach’s Name | Kevin Naugle | ||
| Coach’s Yrs with team | 4 | ||
| Boys Volleyball | |||
| Player Name | Position | Grade | |
| Players to watch #1 | Max Shapovalov | Middle | Jr. |
| Players to watch #2 | Chase McClanahan | Outside Hitter | Jr. |
| Players to watch #3 | Jules Collins | Middle | So. |
| Team Twitter | |||
| Coach’s Name | Wes Denton | ||
| Coach’s Yrs with team | 5 – 1st year Head Coach | ||
Cleveland Heights High School Spring Sports Preview
| Baseball | |||
| Player Name | Position | ||
| Players to watch #1 | Asher Wilson | Pitcher/SS | Sr. |
| Players to watch #2 | Berkeley Trammell | Pitcher/RF | Sr. |
| Players to watch #3 | Markos Alden | 3B/1B | Sr. |
| Team Twitter | |||
| Coach’s Name | Michael Lynch | ||
| Coach’s Yrs with team | 2 yrs | ||
| Softball | |||
| Player Name | Position | Grade | |
| Players to watch #1 | Mina Morris | 1B | Jr. |
| Players to watch #2 | Jeaux Sneed | 3B/P | So. |
| Players to watch #3 | Ryan McMahon | P/SS | So. |
| Team Twitter | |||
| Coach’s Name | Robert McMahon | ||
| Coach’s Yrs with team | 1 | ||
| Boys Lacrosse | |||
| Player Name | Position | Grade | |
| Players to watch #1 | Henry Dyck | A | Sr. |
| Players to watch #2 | Cam Pexa | D | Sr. |
| Players to watch #3 | Julian Lomnicky | G | Fr. |
| Team Twitter | |||
| Coach’s Name | Brendan O’Malley | ||
| Coach’s Yrs with team | 3 | ||
| Girls Lacrosse | |||
| Player Name | Position | Grade | |
| Players to watch #1 | Amara Rodney | M | Jr. |
| Players to watch #2 | Brooklyn Stewart | D | Jr. |
| Players to watch #3 | Laila Briggs | M | Sr. |
| Team Twitter | |||
| Coach’s Name | Terry Saylor | ||
| Coach’s Yrs with team | 30 | ||
| Boys Track and Field | |||
| Player Name | Position | Grade | |
| Players to watch #1 | Aiden West | Sprints | Sr. |
| Players to watch #2 | Sirius Jones | Sprints | Jr. |
| Players to watch #3 | Marquis Kerr | Sprints | So. |
| Team Twitter | |||
| Coach’s Name | Bryce Jones | ||
| Coach’s Yrs with team | 2 | ||
| Girls Track and Field | |||
| Player Name | Position | Grade | |
| Players to watch #1 | Jayda Davis | Distance | So. |
| Players to watch #2 | Kassidi Thompson | Distance | So. |
| Players to watch #3 | Mariah Drake | Sprints | So. |
| Team Twitter | |||
| Coach’s Name | Bryce Jones | ||
| Coach’s Yrs with team | 2 | ||
| Boys Tennis | |||
| Player Name | Position | Grade | |
| Players to watch #1 | Jett Lekudom | 1S | Sr. |
| Players to watch #2 | Ike Dooner | 1D | Sr. |
| Players to watch #3 | Owen Hagesfeld | 1D | Sr. |
| Team Twitter | |||
| Coach’s Name | Lauren Smith | ||
| Coach’s Yrs with team | 2 | ||
| Boys Volleyball | |||
| Player Name | Position | Grade | |
| Players to watch #1 | Michael Hudson ||| | L/S | Sr. |
| Players to watch #2 | Arthur Smith | S/OS | Sr. |
| Players to watch #3 | Je’Mari Bowling-Howard | M/RS | Jr. |
| Team Twitter | |||
| Coach’s Name | Brianna Roberts | ||
| Coach’s Yrs with team | 2 | ||
Euclid High School Spring Sports Preview
| Baseball | |||
| Player Name | Position | Grade | |
| Players to watch #1 | Jayden Anderson | 1B | Sr. |
| Players to watch #2 | Anthony Shockey | SS | So. |
| Players to watch #3 | Michael Kalinowski | CF | Sr. |
| Team Twitter | |||
| Coach’s Name | Jose Lind III | ||
| Coach’s Yrs with team | 4 | ||
| Softball | |||
| Player Name | Position | Grade | |
| Players to watch #1 | Mya Yancey | Pitcher | So. |
| Players to watch #2 | Mahala Cloud-Tucker | Catcher | So. |
| Players to watch #3 | Samiyah Malcolm | 2b | So. |
| Team Twitter | |||
| Coach’s Name | Ron Zucca | ||
| Coach’s Yrs with team | 12 | ||
| Boys Track and Field | |||
| Player Name | Position | Grade | |
| Players to watch #1 | Malik Hogan | 800/4X4/4X8 | Sr. |
| Players to watch #2 | King Duke | 4X8/800/4X4 | Jr. |
| Players to watch #3 | LaJuan Hamelin | 4X2/400/4X4 | Sr. |
| Team Twitter | |||
| Coach’s Name | Phil Gasper | ||
| Coach’s Yrs with team | 7 | ||
| Girls Track and Field | |||
| Player Name | Position | Grade | |
| Players to watch #1 | Tamra Houston | 400/200 | Sr. |
| Players to watch #2 | Lashae Jackson | 800/400/200 | Fr. |
| Players to watch #3 | Delilah Simmons | HJ/DS | Sr. |
| Team Twitter | |||
| Coach’s Name | |||
| Coach’s Yrs with team | |||
Lorain High School Spring Sports Preview
| Baseball | |||
| Player Name | Position | Grade | |
| Players to watch #1 | Ethan Leyva | 1B/P/3B | Jr. |
| Players to watch #2 | Dylan Drop | 3B/P/OF | Jr. |
| Players to watch #3 | Ezekiel Melendez Dieppa | C | So. |
| Team Twitter | @LHSBaseball11 | ||
| Coach’s Name | Brad Ternes | ||
| Coach’s Yrs with team | 24 | ||
| Softball | |||
| Player Name | Position | Grade | |
| Players to watch #1 | Olivia Charlton | P/U | Jr. |
| Players to watch #2 | Aly Lighty | C/OF | Jr. |
| Players to watch #3 | Kyraa Swiger | 3B/C | Jr. |
| Team Twitter | |||
| Coach’s Name | JayDee Charlton | ||
| Coach’s Yrs with team | 3yr | ||
| Boys Track and Field | |||
| Player Name | Position | Grade | |
| Players to watch #1 | Jazion Moore | Sprints/Jumps | Jr. |
| Players to watch #2 | Donte Tinsley II | Sprints/Jumps | So. |
| Players to watch #3 | Amari Ammons | Throws | Sr. |
| Team Twitter | |||
| Coach’s Name | Andre’ Hopewell | HC | |
| Coach’s Yrs with team | 2 years | ||
| Girls Track and Field | |||
| Player Name | Position | Grade | |
| Players to watch #1 | Autumn Roberts | Hurdles/Sprints | Jr. |
| Players to watch #2 | Viviana Chavez | Sprints | Jr. |
| Players to watch #3 | Ava Miller | Sprints/Jumps | Jr. |
| Team Twitter | |||
| Coach’s Name | Henry Patterson | ||
| Coach’s Yrs with team | 5 years | ||
Medina High School Spring Sports Preview
| Baseball | |||
| Player Name | Position | Grade | |
| Players to watch #1 | Joey Johnson | MIF/OF | Sr. |
| Players to watch #2 | Luka Pagura | 1st/LHP | Sr. |
| Players to watch #3 | Alex Rossetti | MIF | Sr. |
| Team Twitter | @MHSBaseballBees | ||
| Coach’s Name | Mark Kelly | ||
| Coach’s Yrs with team | 4 | ||
| Softball | |||
| Player Name | Position | Grade | |
| Players to watch #1 | Katie Rubino | CF | Sr. |
| Players to watch #2 | Ryann Allar | 1B | Sr. |
| Players to watch #3 | Bailey McCoy | CF | Fr. |
| Team Twitter | NA | ||
| Coach’s Name | Eric Mizner | ||
| Coach’s Yrs with team | 2 | ||
| Boys Lacrosse | |||
| Player Name | Position | Grade | |
| Players to watch #1 | Evan Ryba | Defense | Sr. |
| Players to watch #2 | Will Ivey | Attack | Sr. |
| Players to watch #3 | Caleb Miller | Midfield | Jr. |
| Team Twitter | @Medinalax | ||
| Coach’s Name | Jake Kubasta | ||
| Coach’s Yrs with team | 12 | ||
| Girls Lacrosse | |||
| Player Name | Position | Grade | |
| Players to watch #1 | Audrey Thompson | Midfield | Jr. |
| Players to watch #2 | Campbell Burns | Midfield | Sr. |
| Players to watch #3 | Maddie Dawson | Midfield | Jr. |
| Team Twitter | @medinagirlslax | ||
| Coach’s Name | Colleen Kubasta | ||
| Coach’s Yrs with team | 9 | ||
| Boys Track and Field | |||
| Player Name | Position | Grade | |
| Players to watch #1 | Jackson Riffle | Sprints / Jumps | Sr. |
| Players to watch #2 | Evan Browne | Sprints | Sr. |
| Players to watch #3 | Owen Stepsis | Pole Vault | Sr. |
| Team Twitter | @MedinaBeesTrack | ||
| Coach’s Name | Tobin Stepsis | ||
| Coach’s Yrs with team | 12 | ||
| Girls Track and Field | |||
| Player Name | Position | Grade | |
| Players to watch #1 | Brooke Diello | Sprints | Sr. |
| Players to watch #2 | Alexis Warnement | Distance | Sr. |
| Players to watch #3 | Mari Cunningham | Sprints | Jr. |
| Team Twitter | |||
| Coach’s Name | Phil Brewer | ||
| Coach’s Yrs with team | 38 years, first as head coach | ||
| Boys Tennis | |||
| Player Name | Position | Grade | |
| Players to watch #1 | submission not yet received | ||
| Players to watch #2 | submission not yet received | ||
| Players to watch #3 | submission not yet received | ||
| Team Twitter | |||
| Coach’s Name | |||
| Coach’s Yrs with team | |||
| Boys Volleyball | |||
| Player Name | Position | Grade | |
| Players to watch #1 | Oliver Singer | OPP, S | Sr. |
| Players to watch #2 | Trent Balicki | L, OH,DS | Jr. |
| Players to watch #3 | Brayden Howells | S, OH | Jr. |
| Team Twitter | N/A | ||
| Coach’s Name | Chris Howells | ||
| Coach’s Yrs with team | 6 | ||
Mentor High School Spring Sports Preview
| Baseball | |||
| Player Name | Position | Grade | |
| Players to watch #1 | Tyler Black | INF/P | Sr. |
| Players to watch #2 | Jack Vanhimbergen | SS | Sr. |
| Players to watch #3 | Dom Luvison | OF/P | Sr. |
| Team Twitter | @Mentor_Cards | ||
| Coach’s Name | Joe Rhomberg | ||
| Coach’s Yrs with team | 1 | ||
| Softball | |||
| Player Name | Position | Grade | |
| Players to watch #1 | submission not yet received | ||
| Players to watch #2 | submission not yet received | ||
| Players to watch #3 | submission not yet received | ||
| Team Twitter | |||
| Coach’s Name | |||
| Coach’s Yrs with team | |||
| Boys Lacrosse | |||
| Player Name | Position | Grade | |
| Players to watch #1 | submission not yet received | ||
| Players to watch #2 | submission not yet received | ||
| Players to watch #3 | submission not yet received | ||
| Team Twitter | |||
| Coach’s Name | |||
| Coach’s Yrs with team | |||
| Girls Lacrosse | |||
| Player Name | Position | Grade | |
| Players to watch #1 | Sydney Fink | M | Sr. |
| Players to watch #2 | Ava Lee | A | Sr. |
| Players to watch #3 | Izzy Grabowski | D | Jr. |
| Team Twitter | @mentorwlax | ||
| Coach’s Name | Sheyna Grabowski | ||
| Coach’s Yrs with team | 6 | ||
| Boys Track and Field | |||
| Player Name | Position | Grade | |
| Players to watch #1 | Matthew Penkowski | Distance | Sr. |
| Players to watch #2 | Michael Maynard | Distance | Sr. |
| Players to watch #3 | Max Miles | Sprints | Sr. |
| Team Twitter | @2ndSoleMentor | ||
| Coach’s Name | Bill Dennison | ||
| Coach’s Yrs with team | 15 | ||
| Girls Track and Field | |||
| Player Name | Position | Grade | |
| Players to watch #1 | Mel Garrett | Throws | Sr. |
| Players to watch #2 | Kiera Coleman | Sprints/Jumps | So. |
| Players to watch #3 | Ashlyn McKinney | Throws | Fr. |
| Team Twitter | @LadyCardzTrack | ||
| Coach’s Name | Bob Berwald | ||
| Coach’s Yrs with team | 11 | ||
| Boys Tennis | |||
| Player Name | Position | Grade | |
| Players to watch #1 | Theodore Vanjo | 1st Singles / Doubles | Sr. |
| Players to watch #2 | “Sammy” Vanjo | 2nd Singles / Doubles | So. |
| Players to watch #3 | “Niko” Zoulfous | 3rd Singles / Doubles | Sr. |
| Team Twitter | @mentorathletics | ||
| Coach’s Name | John Strmac | ||
| Coach’s Yrs with team | Four | ||
| Boys Volleyball | |||
| Player Name | Position | Grade | |
| Players to watch #1 | Pavi Singh | Pin Hitter | Jr. |
| Players to watch #2 | Theron Christokis | Defensive Specialist | Sr. |
| Players to watch #3 | n/a | n/a | |
| Team Twitter | n/a | n/a | |
| Coach’s Name | Olivia Corsi | ||
| Coach’s Yrs with team | 1st Year | ||
Shaker Heights High School Spring Sports Preview
| Baseball | |||
| Player Name | Position | Grade | |
| Players to watch #1 | Casey Robinson | 1B/LHP | Sr. |
| Players to watch #2 | Michael Coxon | C | Jr. |
| Players to watch #3 | Aaron Nieman | SS | Jr. |
| Team Twitter | |||
| Coach’s Name | Stefan English | ||
| Coach’s Yrs with team | 6th season as HC | ||
| Softball | |||
| Player Name | Position | Grade | |
| Players to watch #1 | Scout Harvey | P | Sr. |
| Players to watch #2 | Molly Milligan | 1B | Sr. |
| Players to watch #3 | Emerson Miller | SS | So. |
| Team Twitter | |||
| Coach’s Name | Victoria Rosen | ||
| Coach’s Yrs with team | 8 | ||
| Boys Lacrosse | |||
| Player Name | Position | Grade | |
| Players to watch #1 | Gus Grey | Defense | Sr. |
| Players to watch #2 | Will Huff | Attack | Sr. |
| Players to watch #3 | Andrew Mullens | Midfield | Jr. |
| Team Twitter | @ShakerLacrosse | ||
| Coach’s Name | Will Talbott-Shere | ||
| Coach’s Yrs with team | 4 | ||
| Girls Lacrosse | |||
| Player Name | Position | Grade | |
| Players to watch #1 | Katherine Adams | Midfielder | Sr. |
| Players to watch #2 | Sarah Galin | Attack | Sr. |
| Players to watch #3 | Sloan Fenton | Midfielder | Jr. |
| Team Twitter | |||
| Coach’s Name | Natalia Gardner | ||
| Coach’s Yrs with team | 3 | ||
| Boys Track and Field | |||
| Player Name | Position | Grade | |
| Players to watch #1 | Angelo Pate | Sr. | |
| Players to watch #2 | Jai’Den Holmes | Sr. | |
| Players to watch #3 | Paolo Ligon | Jr. | |
| Team Twitter | |||
| Coach’s Name | Beano Watkins | ||
| Coach’s Yrs with team | 15 | ||
| Girls Track and Field | |||
| Player Name | Position | Grade | |
| Players to watch #1 | Mariah Revels | Sr. | |
| Players to watch #2 | Jennifer Rawls | Sr. | |
| Players to watch #3 | Maja Tadic | Sr. | |
| Team Twitter | |||
| Coach’s Name | Angela Goodrum | ||
| Coach’s Yrs with team | 7 | ||
| Boys Tennis | |||
| Player Name | Position | Grade | |
| Players to watch #1 | Jaylon Jamal | Jr. | |
| Players to watch #2 | Evan Wong | So. | |
| Players to watch #3 | Manny Zarders | Jr. | |
| Team Twitter | |||
| Coach’s Name | William Morgan | ||
| Coach’s Yrs with team | 3 | ||
| Boys Volleyball | |||
| Player Name | Position | Grade | |
| Players to watch #1 | Aaron Yost | OH/M | Sr. |
| Players to watch #2 | Zi Shi | Setter | Jr. |
| Players to watch #3 | Ethan Mejia | DS | Jr. |
| Team Twitter | |||
| Coach’s Name | Ian Thome | ||
| Coach’s Yrs with team | 2 | ||
Strongsville High School Spring Sports Preview
| Baseball | |||
| Player Name | Position | Grade | |
| Players to watch #1 | Murphy Kelley | CF | Sr. |
| Players to watch #2 | Evan Gyurko | P/3B | Sr. |
| Players to watch #3 | Evan Hartman | SS | Sr. |
| Team Twitter | sville_bsbl | ||
| Coach’s Name | Collin Pecoraro | ||
| Coach’s Yrs with team | 3 | ||
| Softball | |||
| Player Name | Position | Grade | |
| Players to watch #1 | Addison Heidenhoffer | P | Sr. |
| Players to watch #2 | Stacey Mraz | C | Sr. |
| Players to watch #3 | Emma Hartman | IF | Jr. |
| Team Twitter | SHSmustangsSB | ||
| Coach’s Name | Olivia Taylor | ||
| Coach’s Yrs with team | 6 | ||
| Boys Lacrosse | |||
| Player Name | Position | Grade | |
| Players to watch #1 | Sean Yates | Attack | Sr. |
| Players to watch #2 | Finn Royer | Midfield | Sr. |
| Players to watch #3 | Eric Dubsky | Defense | Jr. |
| Team Twitter | @svilleboyslax | ||
| Coach’s Name | Andrew Spreng | ||
| Coach’s Yrs with team | 9 | ||
| Girls Lacrosse | |||
| Player Name | Position | Grade | |
| Players to watch #1 | Sophie Adanitsch | M | Sr. |
| Players to watch #2 | Lilly Drenski | M | Sr. |
| Players to watch #3 | Addie Owen Kren | M | Sr. |
| Team Twitter | |||
| Coach’s Name | Ashleigh Hildreth | ||
| Coach’s Yrs with team | First Year | ||
| Boys Track and Field | |||
| Player Name | Position | Grade | |
| Players to watch #1 | Luke Giuliano | Jr. | |
| Players to watch #2 | Sam Walkiewicz | Jr. | |
| Players to watch #3 | Austin Adkins | Sr. | |
| Team Twitter | strongsvilletrack.com | ||
| Coach’s Name | Chris Koval | ||
| Coach’s Yrs with team | Many | ||
| Girls Track and Field | |||
| Player Name | Position | Grade | |
| Players to watch #1 | Hannah Jicha | Distance | Sr. |
| Players to watch #2 | Lindsay Magyar | Distance | Jr. |
| Players to watch #3 | Ava Therrian | High Jump | Jr. |
| Team Twitter | strongsvilletrack.com | ||
| Coach’s Name | Aubrey Alexander | ||
| Coach’s Yrs with team | 3 | ||
| Boys Tennis | |||
| Player Name | Position | Grade | |
| Players to watch #1 | Will Jevec | Jr. | |
| Players to watch #2 | Sathvik Velumani | So. | |
| Players to watch #3 | Mark Cojocaru | So. | |
| Team Twitter | @TENNIS_mustangs | ||
| Coach’s Name | Sean Black | ||
| Coach’s Yrs with team | 4 | ||
| Boys Volleyball | |||
| Player Name | Position | Grade | |
| Players to watch #1 | Luke Slonaker | MB | Sr. |
| Players to watch #2 | |||
| Players to watch #3 | |||
| Team Instagram | @shsboysvolleyball | ||
| Coach’s Name | Jenna Naymik | ||
| Coach’s Yrs with team | 4 | ||