
Featured GCC NewsWinter Sports
Euclid High School Winter Sports Preview
EUCLID | |||
Boys Basketball | |||
Name | Position | Grade | |
Players to watch #1 | Anthony Moore | F | Sr. |
Players to watch #2 | Thai Duncan | G/F | Jr. |
Players to watch #3 | Ari Jones | G/F | Jr. |
Team Twitter | |||
Coach’s Name | Justin Dobbins | ||
Coach’s Yrs with team | 1 | ||
Girls Basketball | |||
Name | Position | Grade | |
Players to watch #1 | submissions not yet received | ||
Players to watch #2 | submissions not yet received | ||
Players to watch #3 | submissions not yet received | ||
Team Twitter | |||
Coach’s Name | Anthony Wilson | ||
Coach’s Yrs with team | |||
Wrestling | |||
Name | Position | Grade | |
Players to watch #1 | submissions not yet received | ||
Players to watch #2 | submissions not yet received | ||
Players to watch #3 | submissions not yet received | ||
Team Twitter | |||
Coach’s Name | Herbert Webster | ||
Coach’s Yrs with team | |||
Girls Bowling | |||
Name | Position | Grade | |
Players to watch #1 | submissions not yet received | ||
Players to watch #2 | submissions not yet received | ||
Players to watch #3 | submissions not yet received | ||
Team Twitter | |||
Coach’s Name | Craig Schamber | ||
Coach’s Yrs with team | 1 | ||
Boys Bowling | |||
Name | Position | Grade | |
Players to watch #1 | submissions not yet received | ||
Players to watch #2 | submissions not yet received | ||
Players to watch #3 | submissions not yet received | ||
Team Twitter | |||
Coach’s Name | Craig Schamber | ||
Coach’s Yrs with team | 1 | ||
Girls Varsity Swimming & Diving | |||
Name | Position | Grade | |
Players to watch #1 | Maddie Greenway | Sr. | |
Players to watch #2 | Kaitlin Johnson | Jr. | |
Players to watch #3 | Kourtnie Freeman | Jr | |
Team Twitter | |||
Coach’s Name | Ann Ingram | ||
Coach ‘s Yrs with team | |||
Boys Varsity Swimming & Diving | |||
Name | Position | Grade | |
Players to watch #1 | Ryan Robinson | Sr. | |
Players to watch #2 | Sr. | ||
Players to watch #3 | Sr. | ||
Team Twitter | |||
Coach’s Name | Ann Ingram | ||
Coach’s Yrs with team |