2024 Boys Tennis Standings
Pos | Team | CW | CL | Net Pts |
---|---|---|---|---|
1 | Shaker Hts | 5 | 0 | 12 |
2 | Medina | 4 | 1 | 10 |
3 | Strongsville | 3 | 2 | 7 |
4 | Brunswick | 2 | 3 | 7 |
5 | Mentor | 1 | 4 | 4 |
6 | Cleveland Heights | 0 | 5 | 2 |
2023 Boys Tennis Standings
Pos | Team | CW | CL | Net Pts |
---|---|---|---|---|
1 | Solon | 4 | 0 | 10 |
2 | Brunswick | 3 | 1 | 8 |
3 | Medina | 2 | 2 | 6 |
4 | Mentor | 1 | 3 | 3 |
5 | Strongsville | 0 | 4 | 3 |
2022 Boys Tennis Standings
Pos | Team | CW | CL |
---|---|---|---|
1 | Solon | 4 | 0 |
2 | Brunswick | 3 | 1 |
3 | Medina | 2 | 2 |
4 | Mentor | 0 | 3 |
5 | Strongsville | 0 | 3 |
2021 Boys Tennis Standings
Pos | Team | CW | CL |
---|---|---|---|
1 | Solon | 5 | 0 |
2 | Medina | 4 | 1 |
3 | Strongsville | 3 | 2 |
4 | Brunswick | 2 | 3 |
5 | Mentor | 1 | 4 |