2024 Girls Golf Standings
| Pos | Team | PF |
|---|---|---|
| 1 | Strongsville | 18 |
| 2 | Brunswick | 17 |
| 3 | Medina | 13 |
| 4 | Mentor | 6 |
| 5 | Shaker Hts | 6 |
2023 Girls Golf Standings
| Pos | Team | PF |
|---|---|---|
| 1 | Medina | 19 |
| 2 | Strongsville | 17 |
| 3 | Brunswick | 12 |
| 4 | Mentor | 7 |
| 5 | Shaker Hts | 5 |
2022 Girls Golf Standings
| Pos | Team | PF |
|---|---|---|
| 1 | Strongsville | 15 |
| 2 | Medina | 11 |
| 3 | Solon | 10 |
| 4 | Brunswick | 5 |
| 5 | Mentor | 4 |
2021 Girls Golf Standings
| Pos | Team | PF |
|---|---|---|
| 1 | Strongsville | 20 |
| 2 | Medina | 14 |
| 3 | Solon | 11 |
| 4 | Mentor | 9 |
| 5 | Brunswick | 6 |
2020 Girls Golf Standings
| Pos | Team | PF |
|---|---|---|
| 1 | Medina | 18 |
| 2 | Strongsville | 17 |
| 3 | Mentor | 12 |
| 4 | Brunswick | 6 |
| 5 | Solon | 6 |
2019 Girls Golf Standings
| Pos | Team | CW | CL | PF |
|---|---|---|---|---|
| 1 | Solon | 10 | 0 | 32 |
| 2 | Strongsville | 7 | 3 | 23 |
| 3 | Medina | 6 | 4 | 21 |
| 4 | Brunswick | 4 | 6 | 13 |
| 5 | Mentor | 3 | 7 | 11 |
| 6 | Shaker Hts | 0 | 10 | 2 |





