2025 Softball Standings
| Pos | Team | CW | CL |
|---|---|---|---|
| 1 | Mentor | 12 | 0 |
| 2 | Brunswick | 10 | 2 |
| 3 | Medina | 6 | 6 |
| 4 | Shaker Hts | 6 | 6 |
| 5 | Strongsville | 6 | 6 |
| 6 | Cleveland Heights | 2 | 10 |
| 7 | Euclid | 0 | 12 |
2024 Softball Standings
| Pos | Team | CW | CL |
|---|---|---|---|
| 1 | Mentor | 11 | 1 |
| 2 | Brunswick | 9 | 3 |
| 3 | Medina | 9 | 3 |
| 4 | Strongsville | 6 | 6 |
| 5 | Shaker Hts | 4 | 8 |
| 6 | Cleveland Heights | 2 | 10 |
| 7 | Euclid | 0 | 12 |
2023 Softball Standings
| Pos | Team | CW | CL |
|---|---|---|---|
| 1 | Mentor | 10 | 0 |
| 2 | Brunswick | 8 | 2 |
| 3 | Solon | 5 | 5 |
| 4 | Medina | 4 | 6 |
| 5 | Strongsville | 3 | 7 |
| 6 | Euclid | 0 | 10 |
2022 Softball Standings
| Pos | Team | CW | CL |
|---|---|---|---|
| 1 | Brunswick | 10 | 0 |
| 2 | Medina | 6 | 4 |
| 3 | Mentor | 6 | 4 |
| 4 | Strongsville | 5 | 5 |
| 5 | Solon | 3 | 7 |
| 6 | Euclid | 0 | 10 |
2021 Softball Standings
| Pos | Team | CW | CL |
|---|---|---|---|
| 1 | Mentor | 12 | 0 |
| 2 | Medina | 10 | 2 |
| 3 | Brunswick | 7 | 5 |
| 4 | Solon | 5 | 7 |
| 5 | Strongsville | 5 | 7 |
| 6 | Euclid | 1 | 11 |







