2023-24 Wrestling Standings
Pos | Team | CW | CL |
---|---|---|---|
1 | Mentor | 6 | 0 |
2 | Brunswick | 5 | 1 |
3 | Medina | 4 | 2 |
4 | Strongsville | 3 | 3 |
5 | Shaker Hts | 3 | 4 |
6 | Cleveland Heights | 1 | 6 |
7 | Euclid | 0 | 6 |
2022-23 Wrestling Standings
Pos | Team | CW | CL |
---|---|---|---|
1 | Mentor | 5 | 0 |
2 | Medina | 4 | 1 |
3 | Strongsville | 3 | 2 |
4 | Brunswick | 2 | 3 |
5 | Solon | 1 | 4 |
6 | Euclid | 0 | 5 |
2021-22 Wrestling Standings
Pos | Team | CW | CL |
---|---|---|---|
1 | Medina | 4 | 1 |
2 | Mentor | 4 | 1 |
3 | Solon | 4 | 1 |
4 | Brunswick | 2 | 3 |
5 | Strongsville | 1 | 4 |
6 | Euclid | 0 | 5 |
2020-21 Wrestling Standings
Pos | Team | CW | CL |
---|---|---|---|
1 | Elyria | 6 | 0 |
2 | Medina | 5 | 1 |
3 | Strongsville | 2 | 3 |
4 | Mentor | 1 | 2 |
5 | Brunswick | 1 | 3 |
6 | Euclid | 0 | 3 |
7 | Solon | 0 | 3 |
2019-20 Wrestling Standings
Pos | Team | CW | CL |
---|---|---|---|
1 | Elyria | 7 | 0 |
2 | Brunswick | 6 | 1 |
3 | Medina | 5 | 2 |
4 | Mentor | 3 | 4 |
5 | Solon | 1 | 3 |
6 | Euclid | 0 | 4 |
7 | Shaker Hts | 0 | 4 |
8 | Strongsville | 0 | 4 |