2024 Girls Soccer Standings
Pos | Team | CW | CL | T |
---|---|---|---|---|
1 | Medina | 6 | 0 | 0 |
2 | Strongsville | 5 | 1 | 0 |
3 | Mentor | 3 | 2 | 1 |
4 | Brunswick | 2 | 3 | 1 |
5 | Cleveland Heights | 2 | 4 | 0 |
6 | Shaker Hts | 2 | 4 | 0 |
7 | Euclid | 0 | 6 | 0 |
2023 Girls Soccer Standings
Pos | Team | CW | CL | T |
---|---|---|---|---|
1 | Strongsville | 5 | 0 | 0 |
2 | Medina | 4 | 1 | 0 |
3 | Brunswick | 3 | 2 | 0 |
4 | Mentor | 2 | 3 | 0 |
5 | Shaker Hts | 1 | 4 | 0 |
6 | Euclid | 0 | 0 | 0 |
7 | Cleveland Heights | 0 | 5 | 0 |
2022 Girls Soccer Standings
Pos | Team | CW | CL | T |
---|---|---|---|---|
1 | Strongsville | 4 | 0 | 1 |
2 | Medina | 3 | 0 | 2 |
3 | Brunswick | 3 | 1 | 1 |
4 | Mentor | 2 | 3 | 0 |
5 | Solon | 1 | 4 | 0 |
6 | Euclid | 0 | 5 | 0 |
*2021 Medina and Strongsville tie for 1st Place in the GCC
2021 Girls Soccer Standings
Pos | Team | CW | CL | T |
---|---|---|---|---|
1 | Medina | 4 | 0 | 1 |
2 | Strongsville | 4 | 0 | 1 |
3 | Brunswick | 2 | 2 | 1 |
4 | Solon | 1 | 2 | 2 |
5 | Mentor | 1 | 3 | 1 |
6 | Euclid | 0 | 5 | 0 |
2020 Girls Soccer Standings
Pos | Team | CW | CL | T |
---|---|---|---|---|
1 | Strongsville | 6 | 0 | 0 |
2 | Medina | 4 | 1 | 1 |
3 | Brunswick | 4 | 2 | 0 |
4 | Mentor | 2 | 2 | 2 |
5 | Solon | 2 | 3 | 1 |
6 | Elyria | 1 | 5 | 0 |
7 | Euclid | 0 | 6 | 0 |
2019 Girls Soccer Standings
Pos | Team | CW | CL | T |
---|---|---|---|---|
1 | Strongsville | 7 | 0 | 0 |
2 | Brunswick | 6 | 1 | 0 |
3 | Medina | 5 | 2 | 0 |
4 | Solon | 4 | 3 | 0 |
5 | Shaker Hts | 3 | 4 | 0 |
6 | Mentor | 1 | 6 | 0 |
7 | Elyria | 0 | 6 | 1 |
8 | Euclid | 0 | 6 | 1 |