2024 Girls Soccer Standings
Pos | Team | CW | CL | T |
---|---|---|---|---|
1 | ![]() | 6 | 0 | 0 |
2 | ![]() | 5 | 1 | 0 |
3 | ![]() | 3 | 2 | 1 |
4 | ![]() | 2 | 3 | 1 |
5 | ![]() | 2 | 4 | 0 |
6 | ![]() | 2 | 4 | 0 |
7 | ![]() | 0 | 6 | 0 |
2023 Girls Soccer Standings
Pos | Team | CW | CL | T |
---|---|---|---|---|
1 | ![]() | 5 | 0 | 0 |
2 | ![]() | 4 | 1 | 0 |
3 | ![]() | 3 | 2 | 0 |
4 | ![]() | 2 | 3 | 0 |
5 | ![]() | 1 | 4 | 0 |
6 | ![]() | 0 | 0 | 0 |
7 | ![]() | 0 | 5 | 0 |
2022 Girls Soccer Standings
Pos | Team | CW | CL | T |
---|---|---|---|---|
1 | ![]() | 4 | 0 | 1 |
2 | ![]() | 3 | 0 | 2 |
3 | ![]() | 3 | 1 | 1 |
4 | ![]() | 2 | 3 | 0 |
5 | ![]() | 1 | 4 | 0 |
6 | ![]() | 0 | 5 | 0 |
*2021 Medina and Strongsville tie for 1st Place in the GCC
2021 Girls Soccer Standings
Pos | Team | CW | CL | T |
---|---|---|---|---|
1 | ![]() | 4 | 0 | 1 |
2 | ![]() | 4 | 0 | 1 |
3 | ![]() | 2 | 2 | 1 |
4 | ![]() | 1 | 2 | 2 |
5 | ![]() | 1 | 3 | 1 |
6 | ![]() | 0 | 5 | 0 |
2020 Girls Soccer Standings
Pos | Team | CW | CL | T |
---|---|---|---|---|
1 | ![]() | 6 | 0 | 0 |
2 | ![]() | 4 | 1 | 1 |
3 | ![]() | 4 | 2 | 0 |
4 | ![]() | 2 | 2 | 2 |
5 | ![]() | 2 | 3 | 1 |
6 | ![]() | 1 | 5 | 0 |
7 | ![]() | 0 | 6 | 0 |
2019 Girls Soccer Standings
Pos | Team | CW | CL | T |
---|---|---|---|---|
1 | ![]() | 7 | 0 | 0 |
2 | ![]() | 6 | 1 | 0 |
3 | ![]() | 5 | 2 | 0 |
4 | ![]() | 4 | 3 | 0 |
5 | ![]() | 3 | 4 | 0 |
6 | ![]() | 1 | 6 | 0 |
7 | ![]() | 0 | 6 | 1 |
8 | ![]() | 0 | 6 | 1 |