2023 Boys Golf Standings
Pos | Team | PF |
---|---|---|
1 | Medina | 24 |
2 | Strongsville | 19 |
3 | Shaker Hts | 16 |
4 | Mentor | 13 |
5 | Brunswick | 8 |
6 | Cleveland Heights | 1 |
2022 Boys Golf Standings
Pos | Team | PF |
---|---|---|
1 | Medina | 15 |
2 | Strongsville | 11 |
3 | Brunswick | 8 |
4 | Solon | 6 |
5 | Mentor | 5 |
2021 Boys Golf Standings
Pos | Team | PF |
---|---|---|
1 | Medina | 15 |
2 | Strongsville | 11 |
3 | Brunswick | 8 |
4 | Solon | 8 |
5 | Mentor | 3 |
2020 Boys Golf Standings
Pos | Team | PF |
---|---|---|
1 | Medina | 23 |
2 | Brunswick | 21 |
3 | Strongsville | 16 |
4 | Mentor | 10 |
5 | Solon | 9 |
6 | Elyria | 5 |
2019 Boys Golf Standings
Pos | Team | PF |
---|---|---|
1 | Medina | 31 |
2 | Brunswick | 29 |
3 | Strongsville | 21 |
4 | Mentor | 19 |
5 | Solon | 17 |
6 | Shaker Hts | 15 |
7 | Elyria | 8 |