2022 Boys Golf Standings
Pos | Team | PF |
---|---|---|
1 | ![]() | 15 |
2 | ![]() | 11 |
3 | ![]() | 8 |
4 | ![]() | 6 |
5 | ![]() | 5 |
2021 Boys Golf Standings
Pos | Team | PF |
---|---|---|
1 | ![]() | 15 |
2 | ![]() | 11 |
3 | ![]() | 8 |
4 | ![]() | 8 |
5 | ![]() | 3 |
2020 Boys Golf Standings
Pos | Team | PF |
---|---|---|
1 | ![]() | 23 |
2 | ![]() | 21 |
3 | ![]() | 16 |
4 | ![]() | 10 |
5 | ![]() | 9 |
6 | ![]() | 5 |
2019 Boys Golf Standings
Pos | Team | PF |
---|---|---|
1 | ![]() | 31 |
2 | ![]() | 29 |
3 | ![]() | 21 |
4 | ![]() | 19 |
5 | ![]() | 17 |
6 | ![]() | 15 |
7 | ![]() | 8 |