2024-25 Girls Swimming & Diving Standings
Pos | Team | CW | CL |
---|---|---|---|
1 | ![]() | 6 | 0 |
2 | ![]() | 5 | 1 |
3 | ![]() | 4 | 2 |
4 | ![]() | 3 | 3 |
5 | ![]() | 3 | 3 |
6 | ![]() | 1 | 5 |
7 | ![]() | 0 | 6 |
2023-24 Girls Swimming & Diving Standings
Pos | Team | CW | CL |
---|---|---|---|
1 | ![]() | 6 | 0 |
2 | ![]() | 5 | 1 |
3 | ![]() | 4 | 2 |
4 | ![]() | 3 | 3 |
5 | ![]() | 3 | 3 |
6 | ![]() | 1 | 5 |
7 | ![]() | 0 | 6 |
2022-23 Girls Swimming & Diving Standings
Pos | Team | CW | CL |
---|---|---|---|
1 | ![]() | 5 | 0 |
2 | ![]() | 4 | 1 |
3 | ![]() | 3 | 2 |
4 | ![]() | 2 | 3 |
5 | ![]() | 1 | 4 |
6 | ![]() | 0 | 5 |
2021-22 Girls Swimming & Diving Standings
Pos | Team | CW | CL | Net Pts |
---|---|---|---|---|
1 | ![]() | 5 | 0 | 0 |
2 | ![]() | 4 | 1 | 0 |
3 | ![]() | 3 | 2 | 0 |
4 | ![]() | 3 | 2 | 0 |
5 | ![]() | 1 | 4 | 0 |
6 | ![]() | 0 | 5 | 0 |
2020-21 Girls Swimming & Diving Standings
Pos | Team | CW | CL | Net Pts |
---|---|---|---|---|
1 | ![]() | 6 | 0 | 6 |
2 | ![]() | 5 | 1 | 7 |
3 | ![]() | 4 | 2 | 5 |
4 | ![]() | 3 | 3 | 4 |
5 | ![]() | 2 | 4 | 3 |
6 | ![]() | 0 | 6 | 2 |
7 | ![]() | 0 | 6 | 1 |
2019-20 Girls Swimming & Diving Standings
Pos | Team | CW | CL | PF |
---|---|---|---|---|
1 | ![]() | 7 | 0 | 0 |
2 | ![]() | 6 | 1 | 0 |
3 | ![]() | 5 | 2 | 0 |
4 | ![]() | 4 | 3 | 0 |
5 | ![]() | 3 | 4 | 0 |
6 | ![]() | 2 | 5 | 0 |
7 | ![]() | 1 | 6 | 0 |
8 | ![]() | 0 | 7 | 0 |