2024 Boys Track & Field Standings
Pos | Team | CW | CL |
---|---|---|---|
1 | ![]() | 4 | 0 |
2 | ![]() | 4 | 0 |
3 | ![]() | 2 | 2 |
4 | ![]() | 2 | 2 |
5 | ![]() | 1 | 3 |
6 | ![]() | 1 | 3 |
7 | ![]() | 0 | 4 |
2023 Boys Track & Field Standings
Pos | Team | CW | CL | Net Pts |
---|---|---|---|---|
1 | ![]() | 5 | 0 | 15 |
2 | ![]() | 4 | 1 | 12 |
3 | ![]() | 3 | 2 | 9 |
4 | ![]() | 2 | 3 | 6 |
5 | ![]() | 1 | 4 | 1 |
6 | ![]() | 0 | 5 | 2 |
2022 Boys Track & Field Standings
Pos | Team | CW | CL |
---|---|---|---|
1 | ![]() | 4 | 0 |
2 | ![]() | 3 | 0 |
3 | ![]() | 3 | 2 |
4 | ![]() | 1 | 3 |
5 | ![]() | 1 | 4 |
6 | ![]() | 0 | 3 |
2021 Boys Track & Field Standings
Pos | Team | CW | CL | PF |
---|---|---|---|---|
1 | ![]() | 4 | 0 | 12 |
2 | ![]() | 3 | 1 | 8 |
3 | ![]() | 3 | 1 | 7 |
4 | ![]() | 3 | 1 | 6 |
5 | ![]() | 1 | 3 | 7 |
6 | ![]() | 0 | 4 | 1 |