2025 Boys Track & Field Standings
| Pos | Team | CW | CL | Net Pts |
|---|---|---|---|---|
| 1 | Brunswick | 4 | 0 | 14 |
| 2 | Mentor | 3 | 1 | 16 |
| 3 | Medina | 3 | 1 | 14 |
| 4 | Shaker Hts | 2 | 2 | 5 |
| 5 | Strongsville | 1 | 3 | 6 |
| 6 | Euclid | 1 | 3 | 4 |
| 7 | Cleveland Heights | 0 | 4 | 1 |
2024 Boys Track & Field Standings
| Pos | Team | CW | CL |
|---|---|---|---|
| 1 | Medina | 4 | 0 |
| 2 | Mentor | 4 | 0 |
| 3 | Brunswick | 2 | 2 |
| 4 | Shaker Hts | 2 | 2 |
| 5 | Euclid | 1 | 3 |
| 6 | Strongsville | 1 | 3 |
| 7 | Cleveland Heights | 0 | 4 |
2023 Boys Track & Field Standings
| Pos | Team | CW | CL | Net Pts |
|---|---|---|---|---|
| 1 | Medina | 5 | 0 | 15 |
| 2 | Solon | 4 | 1 | 12 |
| 3 | Brunswick | 3 | 2 | 9 |
| 4 | Mentor | 2 | 3 | 6 |
| 5 | Strongsville | 1 | 4 | 1 |
| 6 | Euclid | 0 | 5 | 2 |
2022 Boys Track & Field Standings
| Pos | Team | CW | CL |
|---|---|---|---|
| 1 | Mentor | 4 | 0 |
| 2 | Solon | 3 | 0 |
| 3 | Medina | 3 | 2 |
| 4 | Strongsville | 1 | 3 |
| 5 | Brunswick | 1 | 4 |
| 6 | Euclid | 0 | 3 |
2021 Boys Track & Field Standings
| Pos | Team | CW | CL | PF |
|---|---|---|---|---|
| 1 | Solon | 4 | 0 | 12 |
| 2 | Mentor | 3 | 1 | 8 |
| 3 | Medina | 3 | 1 | 7 |
| 4 | Strongsville | 3 | 1 | 6 |
| 5 | Brunswick | 1 | 3 | 7 |
| 6 | Euclid | 0 | 4 | 1 |







