2024 Girls Lacrosse Standings
Pos | Team | CW | CL |
---|---|---|---|
1 | Medina | 5 | 0 |
2 | Strongsville | 4 | 1 |
3 | Shaker Hts | 3 | 2 |
4 | Cleveland Heights | 2 | 3 |
5 | Brunswick | 1 | 4 |
6 | Mentor | 0 | 5 |
2023 Girls Lacrosse Standings
Pos | Team | CW | CL |
---|---|---|---|
1 | Medina | 4 | 0 |
2 | Strongsville | 3 | 1 |
3 | Brunswick | 2 | 2 |
4 | Mentor | 1 | 3 |
5 | Solon | 0 | 4 |
2022 Girls Lacrosse Standings
Pos | Team | CW | CL |
---|---|---|---|
1 | Medina | 4 | 0 |
2 | Strongsville | 3 | 1 |
3 | Brunswick | 2 | 2 |
4 | Mentor | 1 | 3 |
5 | Solon | 0 | 4 |
2021 Girls Lacrosse Standings
Pos | Team | CW | CL |
---|---|---|---|
1 | Medina | 4 | 0 |
2 | Strongsville | 3 | 1 |
3 | Brunswick | 2 | 2 |
4 | Mentor | 1 | 3 |
5 | Solon | 0 | 4 |