2024 Girls Volleyball Standings
Pos | Team | CW | CL |
---|---|---|---|
1 | ![]() | 11 | 1 |
2 | ![]() | 10 | 2 |
3 | ![]() | 8 | 4 |
4 | ![]() | 6 | 6 |
5 | ![]() | 5 | 7 |
6 | ![]() | 2 | 10 |
7 | ![]() | 0 | 12 |
2023 Volleyball Standings
Pos | Team | CW | CL |
---|---|---|---|
1 | ![]() | 11 | 1 |
2 | ![]() | 11 | 1 |
3 | ![]() | 8 | 4 |
4 | ![]() | 6 | 6 |
5 | ![]() | 4 | 8 |
6 | ![]() | 2 | 10 |
7 | ![]() | 0 | 12 |
2022 Volleyball Standings
Pos | Team | CW | CL |
---|---|---|---|
1 | ![]() | 9 | 1 |
2 | ![]() | 9 | 1 |
3 | ![]() | 6 | 4 |
4 | ![]() | 3 | 7 |
5 | ![]() | 3 | 7 |
6 | ![]() | 0 | 10 |
2021 Volleyball Standings
Pos | Team | CW | CL |
---|---|---|---|
1 | ![]() | 10 | 0 |
2 | ![]() | 6 | 4 |
3 | ![]() | 6 | 4 |
4 | ![]() | 6 | 4 |
5 | ![]() | 2 | 8 |
6 | ![]() | 0 | 10 |
2020 Volleyball Standings
Pos | Team | CW | CL |
---|---|---|---|
1 | ![]() | 11 | 1 |
2 | ![]() | 9 | 3 |
3 | ![]() | 8 | 4 |
4 | ![]() | 7 | 5 |
5 | ![]() | 5 | 7 |
6 | ![]() | 2 | 10 |
7 | ![]() | 0 | 12 |
2019 Volleyball Standings
Pos | Team | CW | CL |
---|---|---|---|
1 | ![]() | 12 | 2 |
2 | ![]() | 11 | 3 |
3 | ![]() | 11 | 3 |
4 | ![]() | 8 | 6 |
5 | ![]() | 6 | 8 |
6 | ![]() | 6 | 8 |
7 | ![]() | 2 | 12 |
8 | ![]() | 0 | 14 |