2025 Girls Track & Field Standings
| Pos | Team | CW | CL | Net Pts |
|---|---|---|---|---|
| 1 | Brunswick | 4 | 0 | 18 |
| 2 | Medina | 3 | 1 | 10 |
| 3 | Mentor | 3 | 1 | 8 |
| 4 | Shaker Hts | 2 | 2 | 12 |
| 5 | Strongsville | 1 | 3 | 8 |
| 6 | Euclid | 1 | 3 | 6 |
| 7 | Cleveland Heights | 0 | 4 | 1 |
2024 Girls Track & Field Standings
| Pos | Team | CW | CL |
|---|---|---|---|
| 1 | Medina | 4 | 0 |
| 2 | Mentor | 3 | 1 |
| 3 | Shaker Hts | 3 | 1 |
| 4 | Brunswick | 2 | 2 |
| 5 | Cleveland Heights | 1 | 3 |
| 6 | Strongsville | 1 | 3 |
| 7 | Euclid | 0 | 4 |
2023 Girls Track & Field Standings
| Pos | Team | CW | CL | Net Pts |
|---|---|---|---|---|
| 1 | Mentor | 5 | 0 | 15 |
| 2 | Medina | 4 | 1 | 12 |
| 3 | Solon | 3 | 2 | 9 |
| 4 | Strongsville | 2 | 3 | 6 |
| 5 | Brunswick | 1 | 4 | 3 |
| 6 | Euclid | 0 | 5 | 0 |
2022 Girls Track & Field Standings
| Pos | Team | CW | CL |
|---|---|---|---|
| 1 | Medina | 5 | 0 |
| 2 | Mentor | 4 | 1 |
| 3 | Solon | 2 | 2 |
| 4 | Brunswick | 2 | 3 |
| 5 | Euclid | 0 | 3 |
| 6 | Strongsville | 0 | 4 |
2021 Girls Track & Field Standings
| Pos | Team | CW | CL | PF |
|---|---|---|---|---|
| 1 | Mentor | 4 | 0 | 12 |
| 2 | Medina | 4 | 0 | 10 |
| 3 | Brunswick | 2 | 2 | 7 |
| 4 | Strongsville | 2 | 2 | 6 |
| 5 | Solon | 2 | 2 | 4 |
| 6 | Euclid | 0 | 4 | 3 |







