2025 Football Standings
| Pos | Team | CW | CL |
|---|---|---|---|
| 1 | Mentor | 7 | 0 |
| 2 | Strongsville | 6 | 1 |
| 3 | Cleveland Heights | 5 | 2 |
| 4 | Brunswick | 4 | 3 |
| 5 | Euclid | 3 | 4 |
| 6 | Medina | 2 | 5 |
| 7 | Lorain | 0 | 0 |
| 8 | Shaker Hts | 0 | 7 |
2024 Football Standings
| Pos | Team | CW | CL |
|---|---|---|---|
| 1 | Mentor | 6 | 0 |
| 2 | Strongsville | 5 | 1 |
| 3 | Cleveland Heights | 4 | 2 |
| 4 | Brunswick | 3 | 3 |
| 5 | Euclid | 1 | 5 |
| 6 | Medina | 1 | 5 |
| 7 | Shaker Hts | 1 | 5 |
2023 Football Standings
| Pos | Team | CW | CL |
|---|---|---|---|
| 1 | Cleveland Heights | 7 | 0 |
| 2 | Mentor | 6 | 1 |
| 3 | Medina | 5 | 2 |
| 4 | Shaker Hts | 4 | 3 |
| 5 | Brunswick | 3 | 4 |
| 6 | Strongsville | 2 | 5 |
| 7 | Euclid | 0 | 6 |
| 8 | Solon | 0 | 6 |
2022 Football Standings
| Pos | Team | CW | CL |
|---|---|---|---|
| 1 | Medina | 5 | 0 |
| 2 | Mentor | 4 | 1 |
| 3 | Solon | 3 | 2 |
| 4 | Brunswick | 2 | 3 |
| 5 | Strongsville | 1 | 4 |
| 6 | Euclid | 0 | 5 |
2021 Football Standings
| Pos | Team | CW | CL | OW | OL |
|---|---|---|---|---|---|
| 1 | Medina | 5 | 0 | 10 | 0 |
| 2 | Brunswick | 4 | 1 | 6 | 4 |
| 3 | Mentor | 2 | 3 | 5 | 5 |
| 4 | Strongsville | 2 | 3 | 5 | 5 |
| 5 | Solon | 2 | 3 | 4 | 6 |
| 6 | Euclid | 0 | 5 | 0 | 10 |
2020 Football Standings
| Pos | Team | CW | CL | OW | OL |
|---|---|---|---|---|---|
| 1 | Mentor | 5 | 0 | 5 | 1 |
| 2 | Brunswick | 3 | 2 | 4 | 2 |
| 3 | Euclid | 3 | 2 | 4 | 2 |
| 4 | Medina | 2 | 3 | 3 | 3 |
| 5 | Strongsville | 2 | 3 | 2 | 3 |
| 6 | Elyria | 0 | 5 | 1 | 5 |
2019 Football Standings
| Pos | Team | CW | CL | OW | OL |
|---|---|---|---|---|---|
| 1 | Mentor | 7 | 0 | 10 | 0 |
| 2 | Solon | 6 | 1 | 8 | 2 |
| 3 | Euclid | 5 | 2 | 8 | 2 |
| 4 | Medina | 4 | 3 | 7 | 3 |
| 5 | Brunswick | 3 | 4 | 6 | 4 |
| 6 | Strongsville | 2 | 5 | 5 | 5 |
| 7 | Shaker Hts | 1 | 6 | 2 | 8 |
| 8 | Elyria | 0 | 7 | 1 | 9 |









