2025 Boys Soccer Standings
| Pos | Team | CW | CL | T |
|---|---|---|---|---|
| 1 | Medina | 7 | 0 | 0 |
| 2 | Strongsville | 6 | 1 | 0 |
| 3 | Shaker Hts | 4 | 2 | 1 |
| 4 | Brunswick | 4 | 3 | 0 |
| 5 | Mentor | 3 | 4 | 0 |
| 6 | Cleveland Heights | 2 | 4 | 1 |
| 7 | Euclid | 1 | 6 | 0 |
| 8 | Lorain | 0 | 7 | 0 |
2024 Boys Soccer Standings
| Pos | Team | CW | CL | T |
|---|---|---|---|---|
| 1 | Brunswick | 5 | 0 | 1 |
| 2 | Mentor | 3 | 1 | 2 |
| 3 | Shaker Hts | 3 | 2 | 1 |
| 4 | Medina | 2 | 1 | 3 |
| 5 | Cleveland Heights | 2 | 4 | 0 |
| 6 | Strongsville | 1 | 2 | 3 |
| 7 | Euclid | 0 | 6 | 0 |
2023 Boys Soccer Standings
| Pos | Team | CW | CL | T |
|---|---|---|---|---|
| 1 | Medina | 5 | 0 | 1 |
| 2 | Shaker Hts | 4 | 1 | 1 |
| 3 | Brunswick | 3 | 0 | 3 |
| 4 | Mentor | 2 | 3 | 1 |
| 5 | Cleveland Heights | 2 | 4 | 0 |
| 6 | Strongsville | 1 | 3 | 2 |
| 7 | Euclid | 0 | 6 | 0 |
2022 Boys Soccer Standings
| Pos | Team | CW | CL | T |
|---|---|---|---|---|
| 1 | Medina | 5 | 0 | 0 |
| 2 | Brunswick | 3 | 1 | 1 |
| 3 | Strongsville | 3 | 1 | 1 |
| 4 | Solon | 2 | 3 | 0 |
| 5 | Mentor | 1 | 4 | 0 |
| 6 | Euclid | 0 | 5 | 0 |
2021 Boys Soccer Standings
| Pos | Team | CW | CL | T |
|---|---|---|---|---|
| 1 | Medina | 4 | 1 | 0 |
| 2 | Strongsville | 3 | 1 | 1 |
| 3 | Solon | 3 | 2 | 0 |
| 4 | Brunswick | 2 | 2 | 1 |
| 5 | Mentor | 2 | 3 | 0 |
| 6 | Euclid | 0 | 5 | 0 |
2020 Boys Soccer Standings
| Pos | Team | CW | CL | T |
|---|---|---|---|---|
| 1 | Medina | 6 | 0 | 0 |
| 2 | Solon | 4 | 1 | 1 |
| 3 | Brunswick | 4 | 2 | 0 |
| 4 | Strongsville | 3 | 2 | 1 |
| 5 | Mentor | 2 | 4 | 0 |
| 6 | Elyria | 1 | 5 | 0 |
| 7 | Euclid | 0 | 6 | 0 |
2019 Boys Soccer Standings
| Pos | Team | CW | CL | T |
|---|---|---|---|---|
| 1 | Medina | 7 | 0 | 0 |
| 2 | Brunswick | 5 | 2 | 0 |
| 3 | Strongsville | 4 | 1 | 2 |
| 4 | Solon | 4 | 3 | 0 |
| 5 | Mentor | 2 | 3 | 2 |
| 6 | Shaker Hts | 2 | 3 | 2 |
| 7 | Elyria | 1 | 6 | 0 |
| 8 | Euclid | 0 | 7 | 0 |









