2024-25 Girls Basketball Standings
| Pos | Team | CW | CL |
|---|---|---|---|
| 1 | Strongsville | 12 | 0 |
| 2 | Medina | 10 | 2 |
| 3 | Mentor | 8 | 4 |
| 4 | Cleveland Heights | 5 | 7 |
| 5 | Shaker Hts | 4 | 8 |
| 6 | Brunswick | 3 | 9 |
| 7 | Euclid | 0 | 12 |
2023-24 Girls Basketball Standings
| Pos | Team | CW | CL |
|---|---|---|---|
| 1 | Strongsville | 11 | 1 |
| 2 | Medina | 10 | 2 |
| 3 | Brunswick | 8 | 4 |
| 4 | Mentor | 6 | 6 |
| 5 | Cleveland Heights | 4 | 8 |
| 6 | Shaker Hts | 2 | 10 |
| 7 | Euclid | 1 | 11 |
2022-23 Girls Basketball Standings
| Pos | Team | CW | CL |
|---|---|---|---|
| 1 | Solon | 9 | 1 |
| 2 | Medina | 8 | 2 |
| 3 | Brunswick | 7 | 3 |
| 4 | Strongsville | 4 | 6 |
| 5 | Mentor | 2 | 8 |
| 6 | Euclid | 0 | 10 |
2021-22 Girls Basketball Standings
| Pos | Team | CW | CL |
|---|---|---|---|
| 1 | Solon | 10 | 0 |
| 2 | Medina | 8 | 2 |
| 3 | Strongsville | 6 | 4 |
| 4 | Brunswick | 4 | 6 |
| 5 | Mentor | 2 | 8 |
| 6 | Euclid | 0 | 10 |
2020-21 Girls Basketball Standings
| Pos | Team | CW | CL |
|---|---|---|---|
| 1 | Medina | 9 | 2 |
| 2 | Strongsville | 8 | 2 |
| 3 | Brunswick | 7 | 4 |
| 4 | Solon | 7 | 5 |
| 5 | Mentor | 3 | 6 |
| 6 | Euclid | 2 | 7 |
| 7 | Elyria | 0 | 10 |
2019-20 Girls Basketball Standings
| Pos | Team | CW | CL |
|---|---|---|---|
| 1 | Medina | 11 | 3 |
| 2 | Solon | 11 | 3 |
| 3 | Mentor | 10 | 4 |
| 4 | Strongsville | 9 | 4 |
| 5 | Euclid | 6 | 7 |
| 6 | Brunswick | 5 | 9 |
| 7 | Shaker Hts | 2 | 11 |
| 8 | Elyria | 0 | 13 |








