2025 Boys Lacrosse Standings
| Pos | Team | CW | CL |
|---|---|---|---|
| 1 | Shaker Hts | 4 | 0 |
| 2 | Medina | 3 | 1 |
| 3 | Strongsville | 2 | 2 |
| 4 | Brunswick | 1 | 3 |
| 5 | Mentor | 0 | 4 |
2024 Boys Lacrosse Standings
| Pos | Team | CW | CL |
|---|---|---|---|
| 1 | Shaker Hts | 4 | 0 |
| 2 | Brunswick | 3 | 1 |
| 3 | Strongsville | 2 | 2 |
| 4 | Medina | 1 | 3 |
| 5 | Mentor | 0 | 4 |
2023 Boys Lacrosse Standings
| Pos | Team | CW | CL |
|---|---|---|---|
| 1 | Solon | 4 | 0 |
| 2 | Medina | 3 | 1 |
| 3 | Strongsville | 2 | 2 |
| 4 | Mentor | 1 | 3 |
| 5 | Brunswick | 0 | 4 |
2022 Boys Lacrosse Standings
| Pos | Team | CW | CL |
|---|---|---|---|
| 1 | Solon | 4 | 0 |
| 2 | Medina | 3 | 1 |
| 3 | Strongsville | 2 | 2 |
| 4 | Mentor | 1 | 3 |
| 5 | Brunswick | 0 | 4 |
2021 Boys Lacrosse Standings
| Pos | Team | CW | CL |
|---|---|---|---|
| 1 | Medina | 3 | 1 |
| 2 | Solon | 3 | 1 |
| 3 | Strongsville | 3 | 1 |
| 4 | Mentor | 1 | 3 |
| 5 | Brunswick | 0 | 4 |





