2024-25 Girls Bowling Standings
| Pos | Team | Net Pts |
|---|---|---|
| 1 | Mentor | 11 |
| 2 | Euclid | 8 |
| 3 | Brunswick | 7 |
| 4 | Shaker Hts | 4 |
2023-24 Girls Bowling Standings
| Pos | Team | CW | CL | Net Pts |
|---|---|---|---|---|
| 1 | Mentor | 6 | 0 | 8 |
| 2 | Euclid | 4 | 2 | 6 |
| 3 | Brunswick | 3 | 3 | 4 |
| 4 | Shaker Hts | 0 | 5 | 2 |
2022-23 Girls Bowling Standings
| Pos | Team | CW | CL | Net Pts |
|---|---|---|---|---|
| 1 | Mentor | 6 | 0 | 8 |
| 2 | Brunswick | 3 | 3 | 5.5 |
| 3 | Solon | 3 | 3 | 4.5 |
| 4 | Euclid | 0 | 6 | 2 |
2021-22 Girls Bowling Standings
| Pos | Team | CW | CL | Net Pts |
|---|---|---|---|---|
| 1 | Mentor | 6 | 0 | 20 |
| 2 | Brunswick | 4 | 2 | 16 |
| 3 | Solon | 2 | 4 | 12 |
| 4 | Euclid | 0 | 6 | 8 |
2020-21 Girls Bowling Standings
| Pos | Team | CW | CL | Net Pts |
|---|---|---|---|---|
| 1 | Mentor | 6 | 0 | 8 |
| 2 | Brunswick | 2 | 3 | 5.5 |
| 3 | Solon | 2 | 3 | 4.5 |
| 4 | Euclid | 0 | 4 | 2 |
2019-20 Girls Bowling Standings
| Pos | Team | CW | CL | PF |
|---|---|---|---|---|
| 1 | Mentor | 6 | 0 | 8 |
| 2 | Brunswick | 4 | 2 | 6 |
| 3 | Solon | 2 | 4 | 4 |
| 4 | Euclid | 0 | 6 | 2 |




