2023-24 Girls Bowling Standings
Pos | Team | CW | CL | Net Pts |
---|---|---|---|---|
1 | ![]() | 6 | 0 | 8 |
2 | ![]() | 4 | 2 | 6 |
3 | ![]() | 3 | 3 | 4 |
4 | ![]() | 0 | 5 | 2 |
2022-23 Girls Bowling Standings
Pos | Team | CW | CL | Net Pts |
---|---|---|---|---|
1 | ![]() | 6 | 0 | 8 |
2 | ![]() | 3 | 3 | 5.5 |
3 | ![]() | 3 | 3 | 4.5 |
4 | ![]() | 0 | 6 | 2 |
2021-22 Girls Bowling Standings
Pos | Team | CW | CL | Net Pts |
---|---|---|---|---|
1 | ![]() | 6 | 0 | 20 |
2 | ![]() | 4 | 2 | 16 |
3 | ![]() | 2 | 4 | 12 |
4 | ![]() | 0 | 6 | 8 |
2020-21 Girls Bowling Standings
Pos | Team | CW | CL | Net Pts |
---|---|---|---|---|
1 | ![]() | 6 | 0 | 8 |
2 | ![]() | 2 | 3 | 5.5 |
3 | ![]() | 2 | 3 | 4.5 |
4 | ![]() | 0 | 4 | 2 |
2019-20 Girls Bowling Standings
Pos | Team | CW | CL | PF |
---|---|---|---|---|
1 | ![]() | 6 | 0 | 8 |
2 | ![]() | 4 | 2 | 6 |
3 | ![]() | 2 | 4 | 4 |
4 | ![]() | 0 | 6 | 2 |