2023-24 Boys Basketball Standings
Pos | Team | CW | CL |
---|---|---|---|
1 | Mentor | 10 | 2 |
2 | Brunswick | 9 | 3 |
3 | Cleveland Heights | 7 | 5 |
4 | Medina | 7 | 5 |
5 | Strongsville | 7 | 5 |
6 | Euclid | 1 | 11 |
7 | Shaker Hts | 1 | 11 |
2022-23 Boys Basketball Standings
Pos | Team | CW | CL |
---|---|---|---|
1 | Mentor | 8 | 2 |
2 | Brunswick | 7 | 3 |
3 | Medina | 7 | 3 |
4 | Solon | 4 | 6 |
5 | Strongsville | 4 | 6 |
6 | Euclid | 0 | 10 |
2021-22 Boys Basketball Standings
Pos | Team | CW | CL |
---|---|---|---|
1 | Mentor | 7 | 3 |
2 | Solon | 7 | 3 |
3 | Brunswick | 5 | 5 |
4 | Medina | 5 | 5 |
5 | Strongsville | 4 | 6 |
6 | Euclid | 2 | 8 |
2020-21 Boys Basketball Standings
Pos | Team | CW | CL |
---|---|---|---|
1 | Mentor | 9 | 0 |
2 | Medina | 7 | 2 |
3 | Solon | 4 | 2 |
4 | Brunswick | 4 | 7 |
5 | Elyria | 2 | 5 |
6 | Euclid | 2 | 5 |
7 | Strongsville | 1 | 8 |
2019-20 Boys Basketball Standings
Pos | Team | CW | CL |
---|---|---|---|
1 | Medina | 12 | 2 |
2 | Mentor | 12 | 2 |
3 | Shaker Hts | 11 | 3 |
4 | Solon | 9 | 5 |
5 | Brunswick | 5 | 9 |
6 | Euclid | 4 | 10 |
7 | Strongsville | 2 | 12 |
8 | Elyria | 1 | 13 |