2022-23 Boys Bowling Standings
Pos | Team | CW | CL | Net Pts |
---|---|---|---|---|
1 | ![]() | 7 | 1 | 8 |
2 | ![]() | 5 | 3 | 8.5 |
3 | ![]() | 5 | 3 | 5.5 |
4 | ![]() | 3 | 5 | 6 |
5 | ![]() | 0 | 8 | 2 |
2021-22 Boys Bowling Standings
Pos | Team | CW | CL | Net Pts |
---|---|---|---|---|
1 | ![]() | 8 | 0 | 16 |
2 | ![]() | 5 | 3 | 17 |
3 | ![]() | 5 | 3 | 15 |
4 | ![]() | 2 | 6 | 8 |
5 | ![]() | 0 | 8 | 4 |
2020-21 Boys Bowling Standings
Pos | Team | CW | CL | Net Pts |
---|---|---|---|---|
1 | ![]() | 9 | 0 | 18 |
2 | ![]() | 8 | 2 | 16 |
3 | ![]() | 5 | 4 | 10 |
4 | ![]() | 2 | 6 | 4 |
5 | ![]() | 1 | 7 | 2 |
6 | ![]() | 0 | 5 | 0 |
2019-20 Boys Bowling Standings
Pos | Team | CW | CL | PF |
---|---|---|---|---|
1 | ![]() | 10 | 0 | 12 |
2 | ![]() | 6 | 4 | 11 |
3 | ![]() | 6 | 4 | 8 |
4 | ![]() | 6 | 4 | 7 |
5 | ![]() | 2 | 8 | 4 |
6 | ![]() | 0 | 10 | 2 |