2024-25 Boys Bowling Standings
| Pos | Team | PF |
|---|---|---|
| 1 | Medina | 18 |
| 2 | Mentor | 15 |
| 3 | Brunswick | 12 |
| 4 | Euclid | 9 |
| 5 | Shaker Hts | 6 |
| 6 | Cleveland Heights | 3 |
2023-24 Boys Bowling Standings
| Pos | Team | CW | CL | Net Pts |
|---|---|---|---|---|
| 1 | Mentor | 9 | 1 | 12 |
| 2 | Medina | 8 | 2 | 10 |
| 3 | Cleveland Heights | 7 | 3 | 8 |
| 4 | Brunswick | 5 | 5 | 6 |
| 5 | Shaker Hts | 1 | 8 | 3 |
| 6 | Euclid | 0 | 9 | 3 |
2022-23 Boys Bowling Standings
| Pos | Team | CW | CL | Net Pts |
|---|---|---|---|---|
| 1 | Medina | 7 | 1 | 8 |
| 2 | Brunswick | 5 | 3 | 8.5 |
| 3 | Euclid | 5 | 3 | 5.5 |
| 4 | Mentor | 3 | 5 | 6 |
| 5 | Solon | 0 | 8 | 2 |
2021-22 Boys Bowling Standings
| Pos | Team | CW | CL | Net Pts |
|---|---|---|---|---|
| 1 | Mentor | 8 | 0 | 16 |
| 2 | Medina | 5 | 3 | 17 |
| 3 | Brunswick | 5 | 3 | 15 |
| 4 | Solon | 2 | 6 | 8 |
| 5 | Euclid | 0 | 8 | 4 |
2020-21 Boys Bowling Standings
| Pos | Team | CW | CL | Net Pts |
|---|---|---|---|---|
| 1 | Mentor | 9 | 0 | 18 |
| 2 | Brunswick | 8 | 2 | 16 |
| 3 | Medina | 5 | 4 | 10 |
| 4 | Elyria | 2 | 6 | 4 |
| 5 | Solon | 1 | 7 | 2 |
| 6 | Euclid | 0 | 5 | 0 |
2019-20 Boys Bowling Standings
| Pos | Team | CW | CL | PF |
|---|---|---|---|---|
| 1 | Mentor | 10 | 0 | 12 |
| 2 | Solon | 6 | 4 | 11 |
| 3 | Medina | 6 | 4 | 8 |
| 4 | Brunswick | 6 | 4 | 7 |
| 5 | Elyria | 2 | 8 | 4 |
| 6 | Euclid | 0 | 10 | 2 |







