2024 Girls Tennis Standings
| Pos | Team | Net Pts |
|---|---|---|
| 1 | Medina | 12 |
| 2 | Strongsville | 10 |
| 3 | Shaker Hts | 8 |
| 4 | Brunswick | 6 |
| 5 | Mentor | 4 |
| 6 | Cleveland Heights | 2 |
2023 Girls Tennis Standings
| Pos | Team | Net Pts |
|---|---|---|
| 1 | Shaker Hts | 11 |
| 2 | Medina | 10 |
| 3 | Strongsville | 9 |
| 4 | Brunswick | 5.5 |
| 5 | Mentor | 4.5 |
| 6 | Cleveland Heights | 2 |
2022 Girls Tennis Standings
| Pos | Team | CW | CL | Net Pts |
|---|---|---|---|---|
| 1 | Solon | 4 | 0 | 28 |
| 2 | Strongsville | 3 | 1 | 24 |
| 3 | Medina | 2 | 2 | 18 |
| 4 | Mentor | 1 | 3 | 14 |
| 5 | Brunswick | 0 | 4 | 6 |
2021 Girls Tennis Standings
| Pos | Team | CW | CL | Net Pts |
|---|---|---|---|---|
| 1 | Solon | 4 | 0 | 25 |
| 2 | Strongsville | 2 | 2 | 17 |
| 3 | Mentor | 2 | 2 | 15 |
| 4 | Medina | 1 | 3 | 10 |
| 5 | Brunswick | 1 | 3 | 8 |
2020 Girls Tennis Standings
| Pos | Team | CW | CL |
|---|---|---|---|
| 1 | Solon | 5 | 0 |
| 2 | Medina | 4 | 1 |
| 3 | Brunswick | 2 | 3 |
| 4 | Mentor | 2 | 3 |
| 5 | Strongsville | 2 | 3 |
| 6 | Elyria | 0 | 5 |
2019 Girls Tennis Standings
| Pos | Team | CW | CL | PF |
|---|---|---|---|---|
| 1 | Solon | 6 | 0 | 16 |
| 2 | Shaker Hts | 5 | 1 | 14 |
| 3 | Medina | 4 | 2 | 12 |
| 4 | Brunswick | 3 | 3 | 9 |
| 5 | Mentor | 2 | 4 | 9 |
| 6 | Strongsville | 1 | 5 | 6 |
| 7 | Elyria | 0 | 6 | 4 |







