2022 Girls Tennis Standings
Pos | Team | CW | CL | Net Pts |
---|---|---|---|---|
1 | ![]() | 4 | 0 | 28 |
2 | ![]() | 3 | 1 | 24 |
3 | ![]() | 2 | 2 | 18 |
4 | ![]() | 1 | 3 | 14 |
5 | ![]() | 0 | 4 | 6 |
2021 Girls Tennis Standings
Pos | Team | CW | CL | Net Pts |
---|---|---|---|---|
1 | ![]() | 4 | 0 | 25 |
2 | ![]() | 2 | 2 | 17 |
3 | ![]() | 2 | 2 | 15 |
4 | ![]() | 1 | 3 | 10 |
5 | ![]() | 1 | 3 | 8 |
2020 Girls Tennis Standings
Pos | Team | CW | CL |
---|---|---|---|
1 | ![]() | 5 | 0 |
2 | ![]() | 4 | 1 |
3 | ![]() | 2 | 3 |
4 | ![]() | 2 | 3 |
5 | ![]() | 2 | 3 |
6 | ![]() | 0 | 5 |
2019 Girls Tennis Standings
Pos | Team | CW | CL | PF |
---|---|---|---|---|
1 | ![]() | 6 | 0 | 16 |
2 | ![]() | 5 | 1 | 14 |
3 | ![]() | 4 | 2 | 12 |
4 | ![]() | 3 | 3 | 9 |
5 | ![]() | 2 | 4 | 9 |
6 | ![]() | 1 | 5 | 6 |
7 | ![]() | 0 | 6 | 4 |